
Redmires
Football Club![]()
|
RESULTS Season 2001/2002 |
Other results should be available on this website by 3.00pm every Monday.
Press refresh on your browser to update page.
|
April 2002 |
||||||||
| 14th | ||||||||
| Other Results | League | SCS Newbridge | 8 | vs | Swan Morton | 0 | ||
|
April 2002 |
||||||||
| 7th | ||||||||
| Other Results | League | Handsworth OB | 0 | vs | Swan Morton | 2 | ||
| SCS Newbridge | 4 | vs | Acorn | 1 | ||||
|
March 2002 |
||||||||
|
31st |
League | Redmires | 3 | vs | Yorkshire Bank |
0 |
Half-time 1-0 | Match Report |
| P Walton (2) | ||||||||
| T Lawrence | ||||||||
| Other Results | League | Handsworth OB | 2 | vs | Outibridge | 3 | ||
| Swan Morton | 2 | vs | Acorn | 1 | ||||
|
March 2002 |
||||||||
| 24th | ||||||||
| Other Results | League | Deep End | 1 | vs | Acorn | 0 | ||
| Yorkshire Bank | 1 | vs | Handsworth OB | 3 | ||||
| Other Results | League Cup Semi-Final | Old Blue Ball | 0 | vs | Boundary Soc | 3 | ||
| Holmesfield | 2 | vs | Stannington Vil. | 1 | ||||
|
March 2002 |
||||||||
|
17th |
League | Handsworth OB | 3 | vs | Redmires |
2 |
Half-time 2-2 | Match Report |
| A Woodhouse | ||||||||
| N Milnes | ||||||||
| Other Results | League | Swann Morton | 3 | vs | Deep End | 4 | ||
| Yorkshire Bank | 3 | vs | Outibridge | 5 | ||||
| Senior Cup Semi Final | Boundry Soc | 0 | vs | Bradway | 3 | |||
|
March 2002 |
||||||||
| 10th | ||||||||
| Other Results | League | Handsworth OB | 4 | vs | Civil Service | 0 | ||
| Deep End | 3 | vs | SCS Newbridge | 2 | ||||
| Acorn | 4 | vs | Outibridge | 2 | ||||
|
March 2002 |
||||||||
|
3rd |
League | Redmires | 3 | vs | Deep End |
4 |
Half-time 1-3 | Match Report |
| P Walton | ||||||||
| J Davies | ||||||||
| L Siggs | ||||||||
| Other Results | League | Civil Service | 3 | vs | Outibridge | 4 | ||
| Inter Florist | 1 | vs | Acorn | 4 | ||||
| SCS Newbridge | 4 | vs | Handsworth OB | 4 | ||||
| Yorkshire Bank | 2 | vs | Swann Morton | 2 | ||||
| League Cup Rnd 6 | Royal Hotel | 0 | vs | Stannington Village | 0 | Stannington win 3-2 on pens. | ||
|
February 2002 |
||||||||
| 24th | ||||||||
| Other Results | League Cup Rnd 6 | Handsworth WMC | 1 | vs | Boundary Soc | 2 | ||
| Old Blue Bell | 4 | vs | Hemsworth Villa | 4 | Old Blue Ball win 4-3 on pens. | |||
| League | Deep End | 8 | vs | Inter Florist | 1 | |||
|
February 2002 |
||||||||
| 17th | ||||||||
| Other Results | League | Handsworth OB | 0 | vs | Acorn | 3 | ||
| Inter Florist | 1 | vs | Deep End | 6 | ||||
| Swann Morton | 2 | vs | Civil Service | 1 | ||||
| Yorkshire Bank | 0 | vs | SCS Newbridge | 4 | ||||
|
February 2002 |
||||||||
| 10th | ||||||||
| Other Results | League | Acorn | 3 | vs | Deep End | 3 | ||
|
February 2002 |
||||||||
|
3rd |
League | Redmires | 0 | vs | Civil Service |
0 |
Half-time 0-0 | Match Report |
| Other Results | League Cup Rnd 5 | Stannington Village | 3 | vs | The Manchester | 2 | After Extra Time | |
|
January 2002 |
||||||||
|
27th |
Friendly | Redmires | 5 | vs | AC Milan |
1 |
Half-time 1-0 | Match Report |
| J Milnes (5) | Siggs (og) | |||||||
| Other Results | League | Outibridge | 2 | vs | Acorn | 3 | ||
| SCS Newbridge | 2 | vs | Civil Service | 2 | ||||
|
January 2002 |
||||||||
|
20th |
League | Redmires | 3 | vs | SCS Newbridge |
1 |
Half-time 1-0 | Match Report |
| L Siggs (2) | ||||||||
| P Walton | ||||||||
| Other Results | League | Deep End | 3 | vs | Swan Morton | 4 | ||
| Junior Cup Quarter Final | Acorn | 4 | vs | Stannington Village | 2 | |||
| Alma Wombwell | 7 | vs | Niagara & Sheffield | 1 | ||||
| Senior Cup Quarter Final | Boundry Soc | 4 | vs | Royal Earl | 3 | |||
| BML side Boundry beat current Meadowhall Premier Div. Leaders! | ||||||||
| Pinegrove | 1 | vs | Holmesfield | 1 | Pingrove win on pens. | |||
|
January 2002 |
||||||||
|
13th |
League | Acorn | 1 | vs | Redmires |
2 |
Half-time 1-1 | Match Report |
| D Naisbitt | ||||||||
| P Taylor | ||||||||
| Other Results | League | Civil Service | 3 | vs | Deep End | 4 | ||
| Outibridge | 3 | vs | Handsworth OB | 3 | ||||
| Yorkshire Bank | 10 | vs | Inter Florist | 3 | ||||
|
December 2001 |
||||||||
|
16th |
League | Civil Service | 2 | vs | Redmires |
3 |
Half-time 1-0 | Match Report |
| P Walton | ||||||||
| P Taylor (2) | ||||||||
| Other Results | League | Deep End | 5 | vs | Yorkshire Bank | 0 | ||
| Handsworth OB | 3 | vs | Inter Florist | 0 | ||||
| Outibridge | 2 | vs | SCS Newbridge | 1 | ||||
|
December 2001 |
||||||||
|
9th |
League | Redmires | 2 | vs | Outibridge |
0 |
Half-time 1-0 | Match Report |
| P Walton | ||||||||
| D Naisbitt | ||||||||
| Other Results | League | Handsworth OB | 3 | vs | Deep End | 2 | ||
| Inter Florist | 1 | vs | Civil Service | 9 | ||||
| Yorkshire Bank | 4 | vs | Acorn | 4 | ||||
|
December 2001 |
||||||||
| 2nd | ||||||||
| Other Results | League | Outibridge | 1 | vs | Civil Service | 7 | ||
| Acorn | 5 | vs | Inter Florist | 1 | ||||
| Other Results | League Cup Rnd 3 | Handsworth WMC | 7 | vs | Park Hotel | 0 | ||
| Holmesfield | 6 | vs | Yorkshire Bank | 0 | ||||
| Laycock Sports | 6 | vs | Handsworth OB | 1 | ||||
| Old Blue Bell | 3 | vs | Pen Nook | 2 | ||||
| SCS Newbridge | 0 | vs | Hemsworth Villa | 6 | ||||
| Telecom Spts | 2 | vs | Boundary Soc | 9 | ||||
| Yew Tree | 0 | vs | Royal Hotel | 2 | ||||
| Legend: Premier Division 1st Division 2nd Division | ||||||||
|
November 2001 |
||||||||
| 24th | ||||||||
| Other Results | League | Civil Service | 3 | vs | SCS Newbridge | 2 | ||
| Inter Florist | 0 | vs | Handsworth OB | 6 | ||||
| Outibridge | 4 | vs | Deep End | 1 | ||||
| Swan Morton | 0 | vs | Yorkshire Bank | 1 | ||||
| Junior Cup 4th Round | Acorn | 2 | vs | Dronfield Sidings | 1 | |||
|
November 2001 |
||||||||
| 18th | League | Yorkshire Bank | 0 | vs | Redmires |
2 |
Half-time 0-1 | Match Report |
| L Siggs | ||||||||
| P Walton | ||||||||
| Other Results | League | Civil Service | 6 | vs | Swan Morton | 2 | ||
| Inter Florist | 1 | vs | Outibridge | 5 | ||||
| Acorn | 1 | vs | SCS Newbridge | 5 | ||||
| Junior Cup 4th Round | Deep End | 2 | vs | Bagshawe Arms | 3 | |||
| AFC Park Huddersfield | 4 | vs | Handsworth OB | 0 | ||||
|
November 2001 |
||||||||
| 11th | League | Deep End | 4 | vs | Redmires |
3 |
Half-time 2-1 | Match Report |
| A Woodhouse | ||||||||
| N Milnes | ||||||||
| P Walton | ||||||||
| Other Results | League | Civil Service | 8 | vs | Inter Florist | 0 | ||
| Outibridge | 2 | vs | Yorkshire Bank | 2 | ||||
| Swan Morton | 1 | vs | Handsworth OB | 1 | ||||
| League Cup Rnd 2 | Dronfield Sidings | 0 | vs | Stannington Village | 1 | |||
| Old Blue Bell | 2 | vs | Acorn | 0 | ||||
|
November 2001 |
||||||||
| 4th | League Cup Rnd 2 | Redmires | 2 | vs | The Manchester |
3 |
Half-time 2-0 | Match Report |
| L Siggs 2 (1) pen | ||||||||
| Other Results | League Cup Rnd 2 | Civil Service | 0 | vs | Telecom Sports | 2 | ||
| George IV | 3 | vs | Yorkshire Bank | 6 | ||||
| Inter Florist | 0 | vs | Boundary Soc. | 6 | ||||
| Handsworth WMC | 7 | vs | Outibridge Vil | 1 | ||||
| Holmesfield | 12 | vs | St Cecilias | 1 | ||||
| Laycock Sports | 3 | vs | Deep End | 3 | Laycocks win 5-3 on pens | |||
| Malin Rgrs | 1 | vs | Royal Hotel | 4 | ||||
| Moorview Rgrs | 3 | vs | SCS Newbridge | 5 | ||||
| Pen Nook | 7 | vs | WB Travellers | 0 | ||||
| Swan Morton | 2 | vs | Hemsworth Villa | 3 | ||||
| Handsworth OB | 1 | vs | Walkley Crown | 1 | Handsworth win 8-7 on pens | |||
| Park Hotel | 2 | vs | Byron House | 1 | ||||
| Legend: Premier Division 1st Division 2nd Division | ||||||||
|
October 2001 |
||||||||
| 28th | League | Redmires | 9 | vs | Swan Morton |
0 |
Half-time 6-0 | Match Report |
| A Woodhouse 3 | ||||||||
| P Walton 3 | ||||||||
| P Taylor 2 | ||||||||
| L Siggs | ||||||||
| Other Results | League | Outibridge | 5 | vs | Inter Florist | 1 | ||
| SCS Newbridge | 2 | vs | Yorkshire Bank | 0 | ||||
| Junior Cup | Deep End | 5 | vs | Conisbrough CC | 0 | |||
| Handsworth OB | 5 | vs | Carlton Tavern | 0 | ||||
|
October 2001 |
||||||||
| 21st | League | Redmires | 1 | vs | Acorn |
2 |
Half-time 0-0 | Match Report |
| L Siggs | ||||||||
| Other Results | League | Swan Morton | 1 | vs | Outibridge |
4 |
||
| Deep End | 3 | vs | Civil Service | 2 | ||||
| Handsworth OB | 3 | vs | Yorkshire Bank | 4 | ||||
| Inter Florist | 0 | vs | SCS Newbridge | 5 | ||||
|
October 2001 |
||||||||
| 14th | Junior Cup | The Sharrow | 3 | vs | Redmires |
3 |
Half-time 1-2 | Match Report |
| P Walton 2 | ||||||||
| A Woodhouse | ||||||||
|
After 90 mins 2-2 After 120 mins 3-3 The Sharrow win 5-4 on pens. |
||||||||
| Other Results | League | Swan Morton | 2 | vs | Inter Florist | 1 | ||
|
October 2001 |
||||||||
| 7th | League | SCS Newbridge | 5 | vs | Redmires |
4 |
Half-time 2-4 | Match Report |
| P Walton 3 | ||||||||
| G Cotterill | ||||||||
| Other Results | League | Civil Service | 3 | vs | Handsworth OB |
1 |
||
| Outibridge | 4 | vs | Swan Morton | 1 | ||||
|
September 2001 |
||||||||
| 30th | League | Swan Morton | 2 | vs | Redmires |
1 |
Half-time 0-1 | Match Report |
| P Walton | ||||||||
| Other Results | League | Civil Service | 3 | vs | Acorn |
5 |
||
| Deep End | 3 | vs | Outibridge Vill | 1 | ||||
| Handsworth OB | 0 | vs | SCS Newbridge | 3 | ||||
| Inter Florist | 1 | vs | Yorkshire Bank | 6 | ||||
|
September 2001 |
||||||||
| 23rd | League | Outibridge Vill | 3 | vs | Redmires |
4 |
Half-time 2-3 | Match Report |
| P Walton | ||||||||
| L Siggs (2) | ||||||||
| P Taylor | ||||||||
| Other Results | League | Acorn | 2 | vs | Swan Morton |
1 |
||
| Deep End | 5 | vs | Handsworth OB | 0 | ||||
| Yorkshire Bank | 2 | vs | Civil Service | 4 | ||||
| SCS Newbridge | 5 | vs | Inter Florist | 3 | ||||
|
September 2001 |
||||||||
| 16th | League | Redmires | 8 | vs | Inter Florist |
0 |
Half-time 7-0 | Match Report |
| P Walton (4) | ||||||||
| A Woodhouse (2) | ||||||||
| L Siggs | ||||||||
| O.G. | ||||||||
| Other Results | League | Acorn | 2 | vs | Yorkshire Bank |
1 |
||
| Swann Morton | 1 | vs | SCS Newbridge | 2 | ||||
| Junior Cup | Civil Service | 5 | vs | Byards Ath | 1 | |||
| Outibridge Vill | 5 | vs | Masons Arms | 3 | ||||
| 9th | League | Inter Florist | 0 | vs | Redmires |
11 |
Half-time 0-4 | Match Report |
| L Siggs (6) | ||||||||
| P Walton (2) | ||||||||
| J Davies | ||||||||
| Z Din | ||||||||
| D Naisbit | ||||||||
| Other Results | League | Acorn | 1 | vs | Handsworth OB |
3 |
||
| SCS Newbridge | 1 | vs | Deepend | 3 | ||||
| Civil Service | 6 | vs | Yorkshire Bank | 2 | ||||
| 6th | Merit Cup Final | Laycock Sports | 3 | vs | Redmires |
2 |
Half-time 0-1 | Match Report |
| P Walton | ||||||||
| N Milnes | ||||||||
| 2nd | League | Redmires | 2 | vs | Handsworth OB |
3 |
Half-time 0-1 | Match Report |
| P Walton (2) | ||||||||
|
Other Results |
League | Acorn | 1 | vs | Civil Service |
5 |
||
| SCS Newbridge | 1 | vs | Outibridge Vill | 4 | ||||
| Swann Morton | 1 | vs | Florist | 0 | ||||
| Yorkshire Bank | 0 | vs | Deep End | 4 | ||||
|
August 2001 |
||||||||
| 30th | Friendly | Redmires | 3 | vs | Hammer & Pincers |
3 |
Half-time 1-2 | Match Report |
| J Milnes | ||||||||
| D Naisbitt | ||||||||
| P Walton | ||||||||
| 23rd | Friendly | High Green | 1 | vs | Redmires |
4 |
Half-time 0-2 | Match Report |
| L Siggs (3) | ||||||||
| N Milnes | ||||||||
| 19th | Friendly | Redmires | 2 | vs | Crosspool |
2 |
Half-time 1-0 | Match Report |
| S Fife | ||||||||
| P Walton (pen) | ||||||||