REDMIRES FC IN ASSOCIATION WITH OFFICIAL CLUB SPONSOR SPECIAL HOUSES www.shportugal.com

HOME

TEAM

FIXTURES

LEAGUE TABLES

CONTACTS

PHOTO GALLERY

LATEST NEWS

PLAYER PROFILE

RESULTS

STATS

SPONSOR

LINKS

GROUND

TRIVIA

MATCH REPORTS

HISTORY

REDMIRES FC MESSAGE BOARD

League Tables 2007/08 Season

Blades Super Draw Sunday Sports League - tables as at 28th April 2008

PREMIER DIVISION

P W D L FOR AG PTS GD
1 WOODHOUSE WEST END 20 16 2 2 67 17 50 +50
2 BLUE BALL 20 15 3 2 61 29 48 +32
3 HANDSWORTH WMC 20 14 0 6 42 28 42 +14
4 REDMIRES 20 10 3 7 41 32 33 +9
5 STANNINGTON VILLAGE 20 8 7 5 50 44 31 +6
6 HEMSWORTH VILLA 20 9 1 10 42 41 28 +1
7 NIAGARA 20 7 5 8 41 47 26 -6
8 ECCLESFIELD TRAVELLERS 20 8 1 11 47 52 25 -5
9 STOCKSBRIDGE PS 20 4 3 13 34 64 15 -30
10 WOODHOUSE ANGEL 20 2 5 13 43 72 11 -29
11 LAYCOCK SPORTS 20 1 2 17 29 71 5 -42
 
 

DIVISION ONE

P W D L FOR AG PTS GD
1 MILLHOUSES ABACROMBIE 22 15 3 4 65 30 48 +35
2 PITSMOOR ROYAL OAK 22 15 2 5 59 33 47 +26
3 PEN NOOK 22 11 5 6 75 51 38 +24
4 DEVONSHIRE 22 12 1 9 49 44 37 +5
5 LOXLEY 22 11 4 7 48 47 37 +1
6 MOSBOROUGH ROYAL OAK 22 9 4 9 49 49 31 0
7 HANDSWORTH OLD BOYS 22 10 1 11 51 59 31 -8
8 SPORTSMAN STANNINGTON 22 9 3 10 59 58 30 +1
9 PARK & ARBOUR LFS 22 7 4 11 41 48 25 -7
10 SHELDON ARMS 22 7 2 13 21 52 23 -31
11 TRICKSHOTS 22 6 3 13 33 47 21 -14
12 THE PARK 22 2 4 16 34 66 10 -32
 
 
DIVISION TWO P W D L FOR AG PTS GD
1 CIVIL SERVICE 22 18 1 3 68 34 55 +34
2 FC BRIMINGTON 22 15 2 5 100 41 47 +59
3 SOUTHEY SOCIAL 22 14 2 6 65 35 44 +30
4 HOLLIN BUSH 22 12 4 6 45 36 40 +9
5 SUJB OLD BOYS 22 10 5 7 71 47 35 +24
6 COLLEY CLUB 22 9 6 7 53 58 33 -5
7 OUGHTIBRIDGE VILLAGE 22 9 1 12 51 44 28 +7
8 Bulls Head 22 8 2 12 43 45 26 -2
9 FAIRBANK RHODES 22 6 5 11 41 66 23 -25
10 ANSTON ATHLETIC 22 7 2 13 41 69 23 -28
11 BRINSWORTH WHITEHILL 22 5 3 14 31 59 18 -28
12 FREEMASONS ARMS 22 1 3 18 16 91 6 -75


 

LEAGUE TABLES ARCHIVE

2001/02 2002/03  2003/04 2004/05   2005/06 2006/07

 

  Contact:  webmaster@redmiresfc.co.uk 
       Copyright 2007 REDMIRESFC.  All rights reserved.