
Redmires
Football Club![]()
STATS 2002/03
| Name | League Goals | Cup Goals | Friendly Goals | TOTAL GOALS |
| L.Siggs | 18 | 6 | 6 | 30 |
| N. Milnes | 3 | 3 | 0 | 6 |
| K. Drury | 2 | 3 | 0 | 5 |
| M. Critchley | 2 | 2 | 0 | 4 |
| J. Davies | 2 | 1 | 0 | 3 |
| D. Naisbitt | 1 | 2 | 0 | 3 |
| D. Spacey | 2 | 1 | 0 | 3 |
| A. Woodhouse | 0 | 1 | 2 | 3 |
| G.Cotterill | 1 | 1 | 0 | 2 |
| S. Fife | 1 | 0 | 1 | 2 |
| J. Alcock | 0 | 0 | 1 | 1 |
| Z. Din | 1 | 0 | 0 | 1 |
| T. Lawrence | 0 | 1 | 0 | 1 |
| J. Milnes | 1 | 0 | 0 | 1 |
| J. Sanderson | 1 | 0 | 0 | 1 |
| M. Saunders | 0 | 0 | 1 | 1 |
| P Taylor | 1 | 0 | 0 | 1 |
| Name | Own Goals | Yellow Cards | Red Cards |
| Z. Din |
|
1 |
|
| K. Drury |
|
1 |
|
| L. Siggs |
|
1 |
|
| D. Spacey |
|
1 |
|
| P. Oxley |
1 |
|