|
REDMIRES FC IN ASSOCIATION WITH OFFICIAL CLUB SPONSOR SPECIAL HOUSES www.shportugal.com |
|||||
![]() |
|||||
|
Statistics 2010/11 Season |
|
| Date | Opponents | F | A |
|
|||||||||||||
| 5 Sep | Millhouses | 2 | 1 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Robinson | Knaggs 1 | Ward 1 | Hickson | White | Downing | Gray | Mackley |
| 9 Sep | Handsworth | 3 | 0 | Taylor | O'Connell | Cotterill | Palmer | Siggs | Jones | Downing | Knaggs 1 | Ward 2 | White | Gray | Mackley | Peat | Birks |
| 12 Sep | Malthouse | 3 | 1 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Downing | Knaggs 2 | Palmer | Hickson1 | White | Mackley | Birks | |
| 19 Sep | E'field Albion | 3 | 0 | Taylor | O'Connell | Cotterill1 | Hickson1 | Siggs | Jones | Mackley | White | Palmer1 | Downing | Gray | |||
| 10 Oct | Hillsborough | 5 | 0 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Downing | Knaggs1 | Palmer1 | Hickson1 | Clark1 | Waga1 | Dalby | Hannaway |
| 17 Oct | Aston | 2 | 0 | Taylor | O'Connell | Cotterill | Birks | Siggs | Jones | Downing | Knaggs | Palmer1 | White | Clark1 | Dalby | Hannaway | Clarke |
| 24 Oct | Wordsworth | 6 | 1 | Taylor | O'Connell | Cotterill | Siggs | Hannaway | Jones | Downing | Knaggs4 | Birks1 | White | Clark1 | Hickson | Gray | Waga |
| 14 Nov | Brinsworth | 5 | 4 | Taylor | O'Connell | Cotterill | Birks | Kirkham | Siggs | White | Knaggs | Palmer3 | Hickson | Gray1 | Dalby | Downing | Clark |
| 21 Nov | SUJBOB | 4 | 1 | Taylor | O'Connell | Cotterill | Siggs1 | Kirkham1 | Jones | Downing | Knaggs1 | Palmer1 | Hickson | White | Waga | Birks | |
| 16 Jan | Earl Marshal | 1/4 | 1/2 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Birks | Knaggs | Palmer | Hickson | Clark | Gray | Downing | Hannaway |
| 23 Jan | Sprotbrough | 3 | 1 | Taylor | O'Connell | Cotterill | Birks | Siggs | Jones | Downing | Knaggs2 | Palmer1 | Hickson | White | Clark | Dalby | Kirkham |
| 30 Jan | Millhouses | 2/3 | 2/4 | Taylor | O'Connell | Cotterill | Birks | Kirkham | Siggs | Downing | Knaggs2 | Palmer | Hickson | White | Dalby | Clark | Hannaway |
| 6 Feb | Anston | 2 | 0 | Taylor | O'Connell | Cotterill | Dalby | Kirkham | Siggs | Downing | Knaggs | Palmer1 | Birks1 | White | Robinson | Gray | |
| 13 Feb | Loxley | 6 | 0 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Hannaway | Downing | Knaggs1 | Birks2 | Dalby | Clark1 | Hickson2 | Robinson | |
| 27 Feb | Anston | 4 | 1 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Hickson | Knaggs1 | Palmer1 | Birks2 | Dalby | Gray | Clark | White |
| 6 Mar | Brinsworth | 4 | 0 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Hickson1 | Knaggs3 | Palmer | Gray | Birks | White | ||
| 13 Mar | Malthouse | 8 | 2 | Taylor | O'Connell | Cotterill1 | Siggs | Kirkham | Hannaway | Waga | Birks4 | Palmer2 | Hickson | Gray1 | Downing | ||
| 20 Mar | Niagara | 2 | 0 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Hickson | Knaggs | Palmer | Gray2 | Birks | White | Clark | Waga |
| 27 Mar | Loxley | 3 | 0 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Hannaway | Downing | Knaggs | Palmer1 | Birks1 | Gray | White1 | Clark | |
| 31 Mar | Millhouses | 0 | 1 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Hannaway | White | Knaggs | Palmer | Birks | Gray | Hickson | Downing | Clark |
| 3 Apr | The Vine | 0 | 2 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Hannaway | Hickson | Knaggs | Palmer | Downing | Birks | Gray | ||
| 7 Apr | Aston | 3 | 0 | Taylor | O'Connell1 | Cotterill | Siggs | Kirkham | Jones | Downing | Hickson | Palmer | Birks2 | Knaggs | Waga | ||
| 10 Apr | Rivelin | 2 | 0 | Taylor | O'Connell | Cotterill | Knaggs1 | Kirkham | Siggs | Hickson | Birks | Downing1 | Waga | White | |||
| 17 Apr | Arbourthorne | 4 | 2 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | White1 | Hickson1 | Palmer | Birks1 | Knaggs1 | Clark | Waga | Hannaway |
| 21 Apr | Handsworth | 3 | 1 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | White | Hickson1 | Palmer | Birks | Knaggs2 | Downing | Waga | |
| 24 Apr | Southey | 5 | 1 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | Downing | Birks | Palmer | Knaggs4 | White | Clark1 | Hannaway | |
| 28 Apr | Aston | 1 | 1 | Taylor | O'Connell | Cotterill | Birks1 | Kirkham | Siggs | Downing | White | Palmer | Knaggs | Clark | |||
| 1 May | The Vine | 1 | 3 | Taylor | O'Connell1 | Cotterill | Siggs | Kirkham | Jones | Knaggs | Hickson | Palmer | Birks | Clark | White | Downing | Hannaway |
| 5 May | Rivelin | 4 | 3 | Taylor | O'Connell | Cotterill | Siggs | Kirkham | Jones | White | Hickson | Downing1 | Birks | Knaggs3 | Clark | Hannaway | |
| 8 May | Southey | 2 | 2 | Taylor | O'Connell | Cotterill | Dalby | Kirkham1 | Hannaway | Downing | Hickson | Clark | Palmer | Knaggs1 | Smith | Clarke | Birks |
Leading Goalscorer 2010/11 Season
|
NAME |
LEAGUE | JUNIOR CUP | LEAGUE CUP | SEASON TOTAL | ||||
|
Apps |
Goals |
Apps |
Goals |
Apps |
Goals |
Apps |
Goals |
|
| Dave Knaggs | 19 | 20 | 7 | 9 | 2 | 2 | 28 | 31 |
| Andy Birks | 18 | 13 | 6 | 2 | 2 | 0 | 26 | 15 |
| Ben Palmer | 17 | 8 | 7 | 4 | 2 | 1 | 26 | 13 |
| Nick Hickson | 15 | 5 | 8 | 3 | 1 | 0 | 24 | 8 |
| Liam Clark | 8 | 2 | 4 | 2 | 1 | 1 | 13 | 5 |
| Joe Gray | 10 | 2 | 4 | 2 | 0 | 0 | 14 | 4 |
| Alex Ward | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chris Cotterill | 20 | 1 | 8 | 1 | 2 | 0 | 30 | 2 |
| Sean Downing | 15 | 2 | 6 | 0 | 2 | 0 | 23 | 2 |
| James Kirkham | 19 | 1 | 5 | 1 | 1 | 0 | 25 | 2 |
| James O'Connell | 20 | 2 | 8 | 0 | 2 | 0 | 30 | 2 |
| Dale White | 14 | 1 | 6 | 1 | 2 | 0 | 22 | 2 |
| Luke Siggs | 19 | 0 | 8 | 1 | 2 | 0 | 29 | 1 |
| Richard Waga | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 1 |
Full Squad Statistics 2010/11 Season
|
Sqd |
NAME |
LEAGUE | JUNIOR CUP | LEAGUE CUP | SEASON TOTAL | ||||||||||||||||
| Start | Sub | Start | Sub | Start | Sub | Start | Sub | ||||||||||||||
| 1 | Karl Taylor | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 2 | James O'Connell | 20 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 1 | 0 |
| 3 | Chris Cotterill | 20 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 2 | 0 |
| 4 | Luke Siggs | 19 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 0 |
| 5 | James Kirkham | 19 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 2 | 0 |
| 6 | Andy Jones | 10 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 |
| 7 | Dean Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Dave Knaggs | 19 | 0 | 20 | 0 | 0 | 7 | 0 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 28 | 0 | 31 | 1 | 0 |
| 9 | Alex Ward | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 10 | Nick Hickson | 13 | 2 | 5 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 8 | 0 | 0 |
| 11 | Dale White | 11 | 3 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 5 | 0 |
| 12 | Sean Downing | 12 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 4 | 2 | 0 | 0 |
| 13 | Joe Gray | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 0 |
| 14 | Stuart Mackley | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 15 | Ben Palmer | 16 | 0 | 8 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | 0 | 13 | 0 | 0 |
| 16 | Andy Birks | 16 | 2 | 13 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 3 | 15 | 3 | 0 |
| 17 | Stefan Peat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Richard Waga | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 19 | Liam Clark | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 0 |
| 20 | Andy Dalby | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| 21 | Tom Hannaway | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 |
| 22 | Toby Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | John Clarke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Five Statistics 2010/11Season
| Most Appearances | Top Goalscorer | Worst Discipline | |||||||||||
| Name | League | Cup | Total |
Name
|
League | Cup | Total | Name | Yellow | Red | Total | ||
| Chris Cotterill | 20 | 10 | 30 | Dave Knaggs | 20 | 11 | 31 | Dale White | 5 | 0 | 5 | ||
| James O'Connel | 20 | 10 | 30 | Andy Birks | 13 | 2 | 15 | Andy Birks | 3 | 0 | 3 | ||
| Karl Taylor | 20 | 10 | 30 | Ben Palmer | 8 | 5 | 13 | Chris Cotterill | 2 | 0 | 2 | ||
| Luke Siggs | 19 | 10 | 29 | Nick Hickson | 5 | 3 | 8 | Tom Hannaway | 2 | 0 | 2 | ||
| Dave Knaggs | 19 | 9 | 28 | Liam Clark | 2 | 3 | 5 | James Kirkham | 2 | 0 | 2 | ||