|
REDMIRES FC IN ASSOCIATION WITH OFFICIAL CLUB SPONSOR SPECIAL HOUSES www.shportugal.com |
|||||
![]() |
|||||
|
Statistics 2009/10 Season |
|
| Date | Opponents | F | A |
|
|||||||||||||
| 6 Sep | Laycocks | 2 | 6 | Taylor | Shaw | Cotterill | Pike | Kirkham | Jones | Hickson | Hardisty | Birks1 | Siggs | O'Connell | Downing | Marcus | Burns1 |
| 13 Sep | Stannington | 1 | 6 | Taylor | Mackley | Cotterill | Pike | Marcus | Jones | Shaw | Hickson1 | Marcus | Burns | Gray | Capewell | Marsden | O'Connell |
| 20 Sep | The Vine | 1 | 2 | Taylor | O'Connell | Cotterill | Siggs | Pike | Jones | Downing | Marcus | Birks | Hickson1 | Kirkham | Capewell | Burns | Mackley |
| 27 Sep | Ecclesfield | 1 | 3 | Taylor | O'Connell | Cotterill | Capewell | Kirkham | Jones | Hardisty | Hickson | White | Siggs1 | Pike | Marcus | Mackley | Downing |
| 4 Oct | Highfield OC | 3 | 2 | Taylor | Kirkham | Cotterill | Pike | Capewell | Jones | Hickson | Birks1 | Downing1 | Siggs1 | Hardisty | Marcus | Marsden | Gray |
| 11 Oct | 1861 Leisure | 3 | 1 | Siggs | Kirkham | Cotterill | Pike | Capewell | Jones | White | Hickson | Birks3 | Downing | Gray | Hardisty | Marcus | O'Connell |
| 18 Oct | Handsworth | 1 | 0 | Siggs | Kirkham1 | Cotterill | Marcus | Capewell | Jones | Marsden | Hickson | Birks | Burns | O'Connell | White | Mackley | |
| 25 Oct | Handsworth | 0 | 3 | Siggs | O'Commell | Mackley | Marcus | Capewell | Pike | Marsden | Hickson | Shaw | Burns | Birks | |||
| 8 Nov | Millhouses | 1 | 6 | Siggs | Marsden | Gray | O'Connell | Pike | Jones | Marcus | Hickson | White | Marcus1 | Birks | Mackley | Burns | |
| 15 Nov | Hemsworth | 3 | 1 | Taylor | Pike | O'Connell | Birks | Marcus | Jones | Mackley | Hickson | White1 | Siggs1 | Gray1 | Downing | Marsden | |
| 13 Dec | Stocksbridge | 3 | 5 | Taylor | Pike | Cotterill | Birks | Marcus | Jones | Knaggs | Hickson | White | Siggs1 | O'Connell2 | Kirkham | Marsden | Mackley |
| 24 Jan | Ecclesfield | 2 | 2 | Taylor | O'Connell | Cotterill | Birks | Kirkham | Jones | Shaw1 | Hickson1 | Knaggs | Siggs | White | Gray | Downing | Marcus |
| 7 Feb | Handsworth | 2 | 5 | Taylor | O'Connell | Cotterill | Birks | Kirkham | Jones | Shaw1 | Hickson | Downing | Siggs | White1 | Gray | Mackley | Pike |
| 14 Feb | Stannington | 0 | 3 | Taylor | Pike | Cotterill | Birks | Kirkham | Jones | Mackley | Hickson | Siggs | Shaw | O'Connell | Marsden | ||
| 7 Mar | The Vine | 3 | 4 | Taylor | Kirkham | Cotterill | Pike | Siggs | Jones | Shaw | Birks1 | Knaggs | Arnold | Hickson1 | White | O'Connell | Downing |
| 14 Mar | Millhouses | 0 | 1 | Taylor | Knaggs | Cotterill | Pike | Siggs | Kirkham | White | Birks | Downing | Hickson | Gray | Paynter | Arnold | Stefan |
| 21 Mar | Stannington | 2 | 0 | Taylor | Knaggs | Cotterill | Hickson | Siggs | Kirkham | O'Connell | Birks1 | Downing1 | Paynter | Gray | Brown | Robinson | Stefan |
| 28 Mar | Civil Service | 2 | 3 | Taylor | Knaggs | Cotterill | Pike | Siggs | Kirkham | Robinson | Birks1 | Downing | Jones | Gray1 | O'Connell | Mackley | Burns |
| 1 Apr | Laycocks | 1 | 4 | Taylor | Jones | Cotterill | Pike | Siggs | Kirkham1 | Robinson | Birks | Downing | Knaggs | Gray | O'Connell | Brown | Mackley |
| 8 Apr | Civil Service | 2 | 2 | Taylor | Jones | Cotterill | Pike | Siggs | Kirkham | Downing | Birks1 | Brown | Knaggs1 | Robinson | O'Connell | Gray | Mackley |
| 11 Apr | Yew Tree | 4 | 0 | Taylor | Jones | Cotterill | Pike | Siggs | Kirkham | O'Connell | Birks | Brown | Kanggs3 | Downing | Hickson1 | White | Mackley |
| 15 Apr | Hemsworth | 1 | 1 | Taylor | Jones | O'Connell | Pike | Siggs | Kirkham | Downing | Hickson | Brown | Knaggs | White1 | Robinson | Gray | Mackley |
| 18 Apr | Woodhouse | 0 | 2 | Taylor | Jones | O'Connell | Pike | Siggs | Kirkham | Downing | Hickson | Brown | Kanggs | Gray | Burns | ||
| 22 Apr | Woodhouse | 1 | 0 | Siggs | Knaggs | O'Connell | Pike | Jones | Kirkham | Robinson | Hickson | Downing1 | Birks | Gray | Mackley | Stefan | |
| 3 May | Stocksbridge | 0 | 3 | Taylor | Jones | O'Connell | Pike | Siggs | Kirkham | Robinson | Hickson | Downing | Birks | knaggs | Gray | Stefan | |
Leading Goalscorer 2009/10
|
NAME |
LEAGUE | SENIOR CUP | LEAGUE CUP | SEASON TOTAL |
| Andy Birks | 5 | 3 | 1 | 9 |
| Nick Hickson | 5 | 0 | 0 | 5 |
| David Knaggs | 4 | 0 | 0 | 4 |
| Luke Siggs | 3 | 0 | 1 | 4 |
| Sean Downing | 2 | 0 | 1 | 3 |
| Dale White | 3 | 0 | 0 | 3 |
| Joe Gray | 2 | 0 | 0 | 2 |
| James Kirkham | 2 | 0 | 0 | 2 |
| James O'Connell | 2 | 0 | 0 | 2 |
| Ben Shaw | 2 | 0 | 0 | 2 |
| John Burns | 1 | 0 | 0 | 1 |
| Scott Marcus | 1 | 0 | 0 | 1 |
Full Squad Statistics 2009/10
|
NAME |
LEAGUE | SENIOR CUP | LEAGUE CUP | SEASON TOTAL | MANAGER'S STATS | |||||||||||||||||||||||||||||
| Apps |
Goals |
Apps | Goals | Apps |
Goals |
Apps |
Goals |
1 | 2 | 3 | 4 | 1 | 1 | 5 | 2 | 6 | 7 | 8 | 9 | 10 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| Scott Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||||||||||||||||||||
| Andy Birks | 17 | 4 | 2 | 3 | 2 | 1 | 21 | 9 | 8 | 5 | 7 | 6 | 9 | 8 | 10 | 8 | 8 | 8 | 10 | 7 | 7 | 6 | 9 | |||||||||||
| Adam Brown | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||
| John Burns | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 5 | 5 | 6 | 4 | 5 | ||||||||||||||||||||
| Josh Capewell | 5 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 6 | 5 | 6 | 6 | 8 | 9 | 7 | |||||||||||||||||||
| Chris Cotterill | 15 | 0 | 1 | 0 | 2 | 0 | 18 | 0 | 7 | 7 | 6 | 7 | 8 | 10 | 8 | 6 | 8 | 6 | 7 | 4 | 7 | 8 | ||||||||||||
| Sean Downing | 15 | 2 | 1 | 0 | 1 | 1 | 17 | 2 | 6 | 4 | 7 | 6 | 5 | 5 | 5 | 7 | 9 | |||||||||||||||||
| Joe Gray | 14 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | 5 | 6 | 5 | 7 | 5 | 4 | 6 | 7 | ||||||||||||||||||
| Mark Hardisty | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 6 | 7 | 5 | ||||||||||||||||||||||
| Nick Hickson | 18 | 5 | 2 | 0 | 2 | 0 | 22 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 6 | 8 | 7 | 6 | 10 | 6 | 8 | |||||||||
| Andy Jones | 19 | 0 | 1 | 0 | 2 | 0 | 22 | 0 | 10 | 10 | 10 | 9 | 9 | 8 | 10 | 8 | 8 | 7 | 9 | 9 | 9 | 8 | ||||||||||||
| James Kirkham | 18 | 2 | 1 | 0 | 2 | 0 | 21 | 2 | 6 | 4 | 9 | 6 | 6 | 6 | 4 | 10 | 7 | 7 | 9 | 10 | 10 | |||||||||||||
| David Knaggs | 13 | 4 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 9 | 7 | 9 | 8 | |||||||||||||||||||||
| Stuart Mackley | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 5 | 5 | 6 | 7 | 4 | ||||||||||||||||||||
| Scott Marcus | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||
| Simon Marcus | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 6 | 6 | 4 | 8 | 6 | 6 | 7 | 5 | ||||||||||||||||||
| Gary Marsden | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | |||||||||||||||||||
| James O'Connell | 18 | 2 | 1 | 0 | 1 | 0 | 20 | 2 | 6 | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 10 | 8 | 6 | 6 | 7 | |||||||||||||
| Jamie Paynter | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | ||||||||||||||||||||||||
| Des Pike | 17 | 0 | 2 | 0 | 2 | 0 | 21 | 0 | 7 | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 10 | 6 | 7 | 8 | 7 | |||||||||||||
| Dean Robinson | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |||||||||||||||||||||||||
| Ben Shaw | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 6 | 5 | 4 | 8 | 6 | 6 | 6 | |||||||||||||||||||
| Luke Siggs | 20 | 3 | 2 | 0 | 2 | 1 | 24 | 4 | 6 | 5 | 7 | 10 | 8 | 9 | 10 | 9 | 8 | 6 | 8 | 6 | 6 | 4 | 7 | 8 | ||||||||||
| Karl Taylor | 18 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 8 | 7 | 8 | 10 | 8 | 8 | 7 | 9 | 8 | 10 | 7 | 8 | 8 | |||||||||||||
| Dale White | 11 | 3 | 1 | 0 | 0 | 0 | 12 | 3 | 7 | 7 | 5 | 6 | 8 | 4 | 8 | 7 | 6 | 6 | ||||||||||||||||
|
|