|
REDMIRES FC IN ASSOCIATION WITH OFFICIAL CLUB SPONSOR SPECIAL HOUSES www.shportugal.com |
|
|
TEAM STATS 2006/07
| Date | Opponents | H/A | Comp | F | A | 1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 |
9 |
10 |
11 |
12 |
14 | 15 |
| 03-Sep | Woodhouse West End | Away | League | 0 | 3 | Taylor | Minchin | Cotterill | Hardisty | N.Milnes | J.Milnes | White | O'Connell | Fairchild | Birks | Siggs | Lawrence | Farrand | |
| 10-Sep | The Park | Away | League | 3 | 2 | Taylor | White | Cotterill | Minchin1 | N.Milnes | Pike | Lindley | O'Connell | Siggs | Birks2 | Spacey | Fairchild | Dale | Farrand |
| 17-Sep | Firth Park Hotel | Home | Sen. Cup1 | 4 | 1 | Taylor | White | Cotterill | Hardisty | N.Milnes | Lawrence | O'Connell | Pike | Fairchild | Birks3 | Gambling1 | Dale | Farrand | Siggs |
| 01-Oct | Pen Nook | Home | League | 1 | 3 | Taylor | White | Cotterill | Hardisty | N.Milnes | Dale | O'Connell | Pike | Siggs1 | Birks | Gambling | Lindley | Fairchild | Lawrence |
| 08-Oct | Denby Sportsman | Away | Sen. Cup2 | 1 | 1 | Dale | Lawrence | Cotterill | Hardisty | N.Milnes | Bonser | O'Connell | Siggs1 | Lindley | Birks | Gambling | Downing | Higgitt | Farrand |
| 15-Oct | Lord Nelson | Away | League | 4 | 1 | Taylor | White | Cotterill | Hardisty | Lawrence | Bonser | Lindley | O'Connell | Downing4 | Birks | Siggs | Hickson | Higgitt | Gambling |
| 22-Oct | Handsworth WMC | Home | League | 3 | 0 | Taylor | Pike | Cotterill | Hardisty | Lawrence | Bonser | Lindley | O'Connell | Downing | Birks | Siggs3 | Hickson | Higgitt | Gambling |
| 29-Oct | Niagara | Away | League | 1 | 0 | Taylor | White | Cotterill | Hardisty | Eccles | Pike | Lindley | O'Connell | Downing | Birks | Siggs1 | N.Milnes | Gambling | Hickson |
| 05-Nov | Handsworth Old Boys | Home | L. Cup2 | 1 | 2 | Taylor | White | Cotterill | Hardisty | N.Milnes | Pike | Lindley | O'Connell | Downing | Birks1 | Siggs | Bonser | Gambling | Lawrence |
| 12-Nov | Stocksbridge PS | Away | League | 2 | 2 | Taylor | Eccles | Cotterill | Hardisty | Lawrence | Bonser | Lindley | Higgitt | Downing1 | Siggs | Gambling | Pike | Beggs | Birks |
| 19-Nov | Three Horse Shoes | Home | Sen. Cup3 | 4 | 0 | Taylor | Pike | Cotterill | Siggs1 | Lawrence | Dale | O'Connell | Lindley | Downing | Birks1 | Gambling1 | Beggs | Higgitt1 | Hickson |
| 26-Nov | Sir Colin Campbell | Home | Sen. Cup4 | 1 | 4 | Taylor | White | Cotterill | Hickson | Pike | Dale | O'Connell | Lindley | Beggs1 | Birks | Gambling | Hardisty | N.Milnes | Higgitt |
| 03-Dec | Lord Nelson | Home | League | 3 | 2 | Taylor | O'Connell | Gambling | Hardisty | Pike | Dale | Lindley | Hickson1 | Downing | Birks | Beggs1 | White | Siggs | Lawrence |
| 07-Jan | Pen Nook | Away | League | 4 | 1 | Siggs | Lindley2 | Gambling | Peckett | Blackmore | Dale | Hardisty | Hickson | Higgitt | Birks1 | O'Connell | Bryant | Spacey | |
| 28-Jan | Woodhouse George | Home | League | 2 | 2 | Taylor | Siggs1 | Gambling | Hardisty | Lawrence | Dale | Lindley | O'Connell1 | Hickson | Birks | Beggs | Downing | Pike | Cotterill |
| 11-Feb | The Park | Home | League | 3 | 2 | Taylor | Pike | Cotterill | Hardisty | Lawrence | Dale | Siggs | O'Connell | Downing | Beggs2 | Lindley | Birks1 | Bonser | Gambling |
| 18-Feb | Handsworth WMC | Away | League | 4 | 0 | Taylor | Lawrence | Cotterill | Hardisty | Bonser | Hickson | Higgitt | O'Connell | Siggs | Birks2 | Lindley2 | Gambling | Downing | Pike |
| 11-Mar | Stocksbridge PS | Home | League | 2 | 1 | Taylor | White | Cotterill | Hardisty | Bonser | Pike1 | O'Connell | Hickson | Downing1 | Birks | Beggs | Gambling | Higgitt | Siggs |
| 18-Mar | Laycock Sports | Away | League | 5 | 3 | Taylor | White | Cotterill | Pike | Bonser | Hickson | Lindley2 | O'Connell1 | Siggs1 | Birks1 | Beggs | Hardisty | Gambling | Lawrence |
| 25-Mar | Stannington Village | Away | League | 4 | 4 | Taylor | O'Connell | Cotterill | Hardisty | Bonser | Pike | Lindley1 | Siggs2 | Beggs | Birks1 | Gambling | Hickson | White | Downing |
| 01-Apr | Stannington Village | Home | League | 2 | 2 | Taylor | White | Bonser | Hickson | Siggs | Pike | Lindley | O'Connell | Downing1 | Birks1 | Beggs | Hardisty | Gambling | Lawrence |
| 03-Apr | Niagara | Home | League | 4 | 0 | Taylor | Lawrence | Cotterill | Hickson | O'Connell | Pike | Lindley1 | Siggs2 | Downing | Birks | Gambling | Bonser1 | White | |
| 05-Apr | Hemsworth Villa | Away | League | 2 | 0 | Taylor | Lawrence | Cotterill | Hardisty | Bonser | Pike | Lindley | Hickson | Siggs1 | Beggs1 | Gambling | Downing | White | Birks |
| 12-Apr | Hemsworth Villa | Home | League | 1 | 1 | Taylor | Lawrence | Cotterill | Hardisty | Siggs | Pike | Lindley | Hickson | Downing | Birks1 | Gambling | O'Connell | White | Dale |
| 15-Apr | Woodhouse West End | Home | League | 0 | 2 | Taylor | White | Dale | Hardisty | O'Connell | Pike | Lindley | Hickson | Siggs | Birks | Cotterill | Downing | Gambling | Lawrence |
| 19-Apr | Laycock Sports | Home | League | 2 | 3 | Taylor | White | Cotterill | Hardisty | Bonser | Pike | Lindley1 | O'Connell | Beggs | Birks1 | Gambling | Hickson | Siggs | Lawrence |
| 22-Apr | Woodhouse George | Away | League | 6 | 2 | Taylor | White | Cotterill | Pike | Bonser | Lawrence | Lindley2 | Hickson1 | Siggs | Birks2 | O'Connell | Dale | Beggs1 | Downing |
MANAGER'S STATS 2006/07
|
Name |
W W | T P | F P | P N | D S | L N | H W | N | H O | S P | T H | S C | L N | P N | W G | T P | H W | S P | L S | S V | S V | N | H V | H V | W W | L S | W G |
| Wayne Beggs | 6 | 7 | 10 | 8 | 9 | 10 | 8 | 6 | 9 | 6 | 9 | 6 | 9 | ||||||||||||||
| Andy Birks | 7 | 10 | 9 | 6 | 7 | 8 | 8 | 7 | 5 | 5 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 8 | 9 | |
| Chris Blackmore | 8 | ||||||||||||||||||||||||||
| Tom Bonser | 9 | 9 | 9 | 6 | 10 | 9 | 10 | 9 | 6 | 9 | 7 | 8 | 9 | 6 | 9 | ||||||||||||
| Matt Bryant | 6 | ||||||||||||||||||||||||||
| Chris Cotterill | 8 | 7 | 7 | 6 | 10 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 9 | 8 | 6 | 7 | ||||
| John Dale | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | |||||||||||||||
| Sean Downing | 7 | 10 | 8 | 7 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 8 | 7 | 7 | 6 | 7 | |||||||||
| Luke Eccles | 6 | 5 | |||||||||||||||||||||||||
| Will Fairchild | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Michael Farrand | 4 | 6 | |||||||||||||||||||||||||
| Ian Gambling | 7 | 6 | 7 | 6 | 10 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 8 | 8 | 7 | 6 | ||||||||||
| Mark Hardisty | 7 | 10 | 7 | 7 | 8 | 9 | 10 | 6 | 6 | 7 | 8 | 8 | 7 | 8 | 9 | 7 | 6 | 7 | 6 | 8 | 7 | 8 | 6 | ||||
| Nick Hickson | 7 | 7 | 6 | 8 | 10 | 7 | 7 | 8 | 7 | 8 | 6 | 6 | 8 | 9 | 8 | 10 | 6 | 9 | |||||||||
| Jake Higgitt | 7 | 6 | 7 | 7 | 7 | 6 | |||||||||||||||||||||
| Tom Lawrence | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 9 | 9 | |||||||||||||
| Daniel Lindley | 9 | 8 | 9 | 10 | 10 | 9 | 10 | 7 | 8 | 7 | 8 | 10 | 7 | 8 | 9 | 9 | 9 | 6 | 9 | 8 | 9 | 8 | 8 | 10 | |||
| Jamie Milnes | 7 | ||||||||||||||||||||||||||
| Nick Milnes | 7 | 8 | 7 | 7 | 8 | 7 | 5 | ||||||||||||||||||||
| Jamie Minchin | 7 | 8 | |||||||||||||||||||||||||
| James O'Connell | 7 | 9 | 6 | 7 | 7 | 8 | 9 | 6 | 5 | 8 | 10 | 8 | 8 | 10 | 8 | 8 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 6 | 9 | ||
| Dan Peckett | 9 | ||||||||||||||||||||||||||
| Des Pike | 7 | 7 | 7 | 9 | 9 | 6 | 6 | 7 | 7 | 9 | 6 | 6 | 6 | 8 | 7 | 9 | 10 | 9 | 9 | 10 | 9 | 7 | 9 | ||||
| Luke Siggs | 7 | 7 | 7 | 7 | 8 | 10 | 6 | 6 | 6 | 8 | 7 | 9 | 9 | 7 | 8 | 6 | 8 | 9 | 7 | 10 | 9 | 8 | 8 | 6 | 9 | ||
| Dave Spacey | 7 | ||||||||||||||||||||||||||
| Karl Taylor | 8 | 8 | 9 | 7 | 8 | 9 | 9 | 8 | 7 | 7 | 9 | 8 | 9 | 8 | 9 | 7 | 8 | 7 | 8 | 8 | 10 | 9 | 8 | 6 | 9 | ||
| Dale White | 7 | 9 | 9 | 8 | 8 | 8 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 10 | 9 |
LEADING GOALSCORER 2006/07
| League | Senior Cup | League Cup | Season Total | |||||
| Appearances |
Goals |
Appearances | Goals | Appearances |
Goals |
Appearances |
Goals |
|
| Andy Birks | 21 | 13 | 4 | 4 | 1 | 1 | 26 | 18 |
| Luke Siggs | 22 | 12 | 2 | 2 | 1 | 0 | 25 | 14 |
| Daniel Lindley | 20 | 11 | 3 | 0 | 1 | 0 | 24 | 11 |
| Sean Downing | 15 | 7 | 2 | 0 | 1 | 0 | 18 | 7 |
| Wayne Beggs | 11 | 5 | 2 | 1 | 0 | 0 | 13 | 6 |
| Ian Gambling | 14 | 0 | 4 | 2 | 0 | 0 | 18 | 2 |
| Nick Hickson | 16 | 2 | 2 | 0 | 0 | 0 | 18 | 2 |
| James O'Connell | 20 | 2 | 4 | 0 | 1 | 0 | 25 | 2 |
| Tom Bonser | 13 | 1 | 1 | 0 | 1 | 0 | 15 | 1 |
| Jake Higgitt | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Jamie Minchin | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Des Pike | 19 | 1 | 3 | 0 | 1 | 0 | 23 | 1 |
UNOFFICIAL LEAGUE'S LEADING GOALSCORER 2006/07
|
Goals |
Name | Team |
| 20 | Danny Milner | Laycocks Sports |
| 15 | James Walters | Woodhouse West End |
| 14 | Wes Pierce | Woodhouse George |
|
14 |
Chris Towey | Woodhouse George |
| 13 | Andy Birks | Redmires |
| 12 | Mark Barraclough | Pen Nook |
| 12 | Ben Palmer | Stannington Village |
| 12 | Luke Siggs | Redmires |
| 11 | Lee Bridges | The Park |
| 11 | Liam Pigott | Niagara |