
Redmires
Football Club![]()
TEAM STATS 2005/06
| Date | Opponents | H/A | Comp | F | A | 1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 |
9 |
10 |
11 |
12 |
14 | 15 |
| 04-Sep | Stannington Village | Home | League | 2 | 5 | Taylor | Minchin | Marsh | Clarke | C.Gambling | Lawrence | Pike | Birks2 | Siggs | Bradbury | I.Gambling | Dale | Hardisty | O'Connell |
| 14-Sep | Royal Oak | Away | League | 2 | 1 | Taylor | Minchin | Marsh | J Milnes | N.Milnes | Lawrence |
Pike1 |
Birks | Siggs1 | C.Gambling | Hardisty | Peckett | Dale | O'Connell |
| 18-Sep | Packhorse Inn | Away | S.Cup1 | 3 | 2 | Taylor | Minchin | Dale | Pike | N.Milnes | Lawrence | Hardisty | Peckett | Birks1 | C.Gambling2 | Siggs | Hall | O'Connell | |
| 25-Sep | Royal Oak | Home | League | 8 | 2 | Taylor | Peckett1 | Dale | Pike1 | N.Milnes | Lawrence | Minchin | Clarke1 | Siggs3 | Birks | Hardisty | Bradbury2 | White |
J.Cotterill |
| 02-Oct | Woodhouse WE | Away | League | 0 | 3 | Taylor | Minchin | Marsh | Pike | N.Milnes | Lawrence | White | Peckett | Siggs | Birks | Bradbury | Hardisty | I.Gambling | J.Cotterill |
| 09-Oct | Crookes WMC | Home | S.Cup2 | 1 | 5 | Taylor | Peckett | N.Milnes | Pike | Siggs | Clarke | Hardisty1 | Birks | Bradbury | J.Cotterill | I.Gambling | White | Lawrence | Marsh |
| 16-Oct | Stocksbridge PS | Home | League | 4 | 0 | Taylor | Peckett | Marsh | Pike1 | N.Milnes | Lawrence | Minchin | Birks2 | Siggs | J.Cotterill | I.Gambling | White1 | O'Connell | |
| 23-Oct | Handsworth WMC | Away | League | 1 | 2 | Taylor | White | Marsh | Pike | N.Milnes | Lawrence | Hardisty | Clarke | Siggs | J.Cotterill1 | I.Gambling | Birks | C.Cotterill | Critchley |
| 30-Oct | The Park | Home | League | 1 | 1 | Taylor | Lawrence | C.Cotterill | Pike | Peckett | Minchin | Birks | Hardisty | Siggs | J.Cotterill | I.Gambling | White | ||
| 13-Nov | Telecom Sports | Away | L.Cup2 | 3 | 0 | Taylor | Peckett | Marsh | Hardisty | Minchin | Lawrence | White1 | Birks | Siggs1 | J.Cotterill | I.Gambling1 | Bradbury | C.Gambling | C.Cotterill |
| 20-Nov | Hemsworth Villa | Away | League | 1 | 4 | Taylor | Peckett | Marsh | Pike | N.Milnes | C.Gambling | Minchin | Birks | White1 | Bradbury | I.Gambling | Lawrence | Siggs | Hardisty |
| 27-Nov | Woodhouse WE | Home | League | 0 | 1 | Taylor | Minchin | Peckett | Pike | C.Gambling | Lawrence | N.Milnes | Siggs | White | Bradbury | I.Gambling | Hardisty | C.Cotterill | |
| 04-Dec | Stocksbridge PS | Home | L.Cup3 | 2 | 1 | Taylor | Peckett | C.Cotterill | Pike | N.Milnes | Lawrence | Siggs1 | Minchin | White | Bradbury1 | I.Gambling | C.Gambling | Hardisty | |
| 11-Dec | Woodhouse George | Away | League | 1 | 2 | Taylor | Lawrence | C.Cotterill | Dale | C.Gambling | Peckett | White | Minchin | Siggs1 | Bradbury | I.Gambling | Birks | Marsh | |
| 8-Jan | Dronfield Town | Away | League | 0 | 4 | Siggs | Peckett | Marsh | Dale | N.Milnes | Lawrence | C.Gambling | Minchin | White | Bradbury | Birks | Tanker | ||
| 15-Jan | Crookes WMC | Home | League | 4 | 1 | Taylor | Minchin | Peckett | Pike1 | Dale1 | C.Gambling | Bradbury1 | Marsh | Siggs1 | Birks | N.Milnes | I.Gambling | White | Tanker |
| 22-Jan | The Park | Away | League | 1 | 1 | Taylor | White | Peckett | Minchin | Dale | C.Gambling1 | Bradbury | N.Milnes | Siggs | Birks | I.Gambling | Lawrence | Tanker | C.Cotterill |
| 29-Jan | Handsworth WMC | Home | League | 3 | 2 | Taylor | White | Peckett | Minchin | Dale | C.Gambling | Bradbury | N.Milnes1 | Siggs | Birks | I.Gambling1 | J.Cotterill | Tanker | Marsh |
| 6-Feb | Stocksbridge PS | Away | League | 0 | 1 | Taylor | White | Marsh | Minchin | Tanker | C.Gambling | Bradbury | N.Milnes | J.Cotterill | Birks | I.Gambling | Siggs | Peckett | Pike |
| 13-Feb | Stannington Village | Away | L.Cup4 | 2 | 4 | Taylor | Minchin | Peckett | Pike | N.Milnes | C.Gambling | White | Birks | Siggs2 | Bradbury | Marsh | I.Gambling | Lawrence | J.Cotterill |
| 12-Mar | Crookes WMC | Away | League | 2 | 2 | Siggs | White | C.Cotterill | Marsh | Minchin | Lawrence | Peckett | Pike | Bradbury | J.Cotterill2 | N.Milnes | Dale | ||
| 26-Mar | Stannington Village | Away | League | 1 | 8 | Taylor | White | C.Cotterill | Peckett | Minchin | Lawrence | Siggs | Pike | Bradbury1 | J.Cotterill | N.Milnes | C.Gambling | Slater | |
| 02-Apr | Woodhouse George | Home | League | 1 | 3 | Siggs1 | Peckett | C.Cotterill | Pike | N.Milnes | Lawrence | White | Minchin | Bradbury | Slater | I.Gambling | J.Cotterill | ||
| 09-Apr | Dronfield Town | Home | League | 1 | 2 | Taylor | Lawrence | C.Cotterill | Pike | J.Milnes | Peckett | Minchin | I.Gambling | Bradbury1 | C.Gambling | N.Milnes | Dale | J.Cotterill | |
| 20-Apr | Hemsworth Villa | Home | League | 1 | 3 | Siggs | Lawrence | Peckett | Minchin | J.Milnes | Dale | N.Milnes | I.Gambling | Bradbury1 | White | C.Cotterill | Slater | J.Cotterill |
MANAGER'S STATS 2005/06
|
Name |
S V | R O | P I | R O | W W | C W | S P | H W | T P | T S | H V | W W |
S P |
W G |
D T |
C W |
T P |
H W |
S P |
S V |
C W |
S V | W G | D T | H V |
| Andy Birks | 10 | 5 | 8 | 6 | 5 | 5 | 9 | 6 | 5 | 5 | 6 | 5 | 5 | 9 | 6 | 7 | 6 | 6 | |||||||
| Simon Bradbury | 5 | 7 | 6 | 5 | 5 | 7 | 7 | 10 | 7 | 6 | 9 | 7 | 7 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | |||||
| Graham Clarke | 7 | 6 | 6 | 6 | |||||||||||||||||||||
| Chris Cotterill | 5 | 5 | 5 | 6 | 9 | 7 | 4 | 7 | 4 | 6 | 7 | 6 | |||||||||||||
| John Cotterill | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 5 | |||||||||||
| Mark Critchley | 5 | ||||||||||||||||||||||||
| John Dale | 5 | 8 | 7 | 7 | 10 | 7 | 10 | 6 | 7 | 6 | 8 | ||||||||||||||
| Craig Gambling | 8 | 7 | 8 | 5 | 7 | 7 | 6 | 8 | 6 | 7 | 9 | 7 | 7 | 8 | 4 | 4 | |||||||||
| Ian Gambling | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 9 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | ||||||
| Neil Hall | 5 | ||||||||||||||||||||||||
| Mark Hardisty | 5 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | |||||||||||||
| Tom Lawrence | 5 | 5 | 6 | 7 | 5 | 8 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 7 | 6 | 6 | |||||
| Ben Marsh | 6 | 5 | 5 | 8 | 7 | 4 | 7 | 7 | 7 | 6 | 5 | 6 | |||||||||||||
| Jamie Milnes | 5 | 10 | 10 | ||||||||||||||||||||||
| Nick Milnes | 6 | 7 | 7 | 8 | 10 | 8 | 6 | 10 | 7 | 5 | 6 | 8 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 7 | ||||
| Jamie Minchin | 6 | 6 | 6 | 5 | 6 | 8 | 7 | 5 | 6 | 8 | 9 | 7 | 10 | 7 | 10 | 7 | 7 | 6 | 10 | 4 | 7 | 6 | 7 | ||
| James O'Connell | |||||||||||||||||||||||||
| Dan Peckett | 6 | 6 | 10 | 5 | 5 | 7 | 6 | 4 | 7 | 8 | 5 | 7 | 6 | 9 | 9 | 7 | 6 | 6 | 5 | 7 | 7 | 7 | |||
| Des Pike | 6 | 6 | 6 | 7 | 6 | 6 | 10 | 6 | 7 | 7 | 7 | 7 | 9 | 6 | 6 | 4 | 7 | 7 | |||||||
| Luke Siggs | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 9 | 6 | 7 | 6 | 10 | 7 | 6 | 7 | 8 | |
| Simon Slater | 6 | 5 | 10 | 5 | |||||||||||||||||||||
| Luke Tanker | 4 | 6 | 5 | 6 | |||||||||||||||||||||
| Karl Taylor | 6 | 10 | 10 | 7 | 8 | 6 | 7 | 10 | 10 | 8 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 9 | 10 | 6 | ||||
| Dale White | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 8 | 6 | 5 | 7 | 7 | 10 | 10 | 6 | 8 | 4 | 6 | 7 | 7 |
LEADING GOALSCORER 2005/06
| League | Senior Cup | League Cup | Season Total | |||||
| Appearances |
Goals |
Appearances | Goals | Appearances |
Goals |
Appearances |
Goals |
|
| Luke Siggs | 19 | 7 | 2 | 0 | 3 | 4 | 24 | 11 |
| Simon Bradbury | 16 | 6 | 1 | 0 | 3 | 1 | 20 | 7 |
| Andy Birks | 14 | 4 | 2 | 1 | 2 | 0 | 18 | 5 |
| Des Pike | 14 | 4 | 2 | 0 | 2 | 0 | 18 | 4 |
| John Cotterill | 12 | 3 | 1 | 0 | 1 | 0 | 14 | 3 |
| Craig Gambling | 12 | 1 | 1 | 2 | 3 | 0 | 16 | 3 |
| Dale White | 18 | 2 | 1 | 0 | 3 | 1 | 21 | 3 |
| Ian Gambling | 15 | 1 | 1 | 0 | 3 | 1 | 19 | 2 |
| Graham Clarke | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| John Dale | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
| Mark Hardisty | 8 | 0 | 2 | 1 | 2 | 0 | 12 | 1 |
| Dan Peckett | 17 | 1 | 2 | 0 | 3 | 0 | 22 | 1 |