|
REDMIRES FC IN ASSOCIATION WITH OFFICIAL CLUB SPONSOR SPECIAL HOUSES www.shportugal.com |
|||||
![]() |
|||||
Statistics 2007/08 Season
| Date | Opponents | H/A | Comp | F | A | ||||||||||||||
| 2nd Sep | Stannington Village | A | League | 0 | 2 | Taylor | Lawrence | Cotterill | Jones | Nichols | O'Connell | Lindley | Siggs | Birks | Nisbeth | Womack | Kirkham | Downing | Firth |
| 9th Sep | Blue Ball | A | League | 3 | 2 | Taylor | Kirkham | Cotterill | Jones | Nichols | Lawrence | Lindley | Siggs1 | Birks | O'Connell | Womack1 | Downing1 | Nisbeth | Firth |
| 13th Sep | Handsworth Old Boys | N | Merit Cup F. | 3 | 1 | Taylor | Lawrence | Cotterill | Hardisty | Jones | O'Connell | Lindley1 | Siggs | Birks1 | Downing1 | Gambling | Womack | Nichols | Nisbeth |
| 16th Sep | Ecclesfield Travellers | H | Senior Cup R1 | 3 | 2 | Taylor | Kirkham | Cotterill | Jones | Nichols | Lawrence | Lindley | O'Connell | Nisbeth2 | Downing | Womack | Hickson | Birks1 | Siggs |
| 23rd Sep | Oxspring Lowood | A | League | 3 | 1 | Taylor | Kirkham | Nichols | Hickson | Jones | Lawrence | Lindley2 | Siggs | Downing | Mellor1 | Birks | Womack | Cotterill | Nisbeth |
| 30th Sep | Niagara | H | League | 3 | 0 | Taylor | Kirkham | Nichols | Hickson | Jones | Pike | Lindley | Siggs1 | Birks | Mellor1 | Womack | Beggs1 | Lawrence | Nisbeth |
| 7th Oct | Pen Nook | H | League Cup R2 | 4 | 1 | Taylor | Kirkham | Nichols | Hickson | Jones | Pike | Nisbeth1 | Siggs | Birks | Mellor2 | Lindley1 | Beggs | Cotterill | O'Connell |
| 14th Oct | Groves Social | H | Senior Cup R2 | 3 | 2 | Taylor | Kirkham | Cotterill | Hickson | Siggs | Lawrence | Lindley | O'Connell | Birks | Mellor3 | Womack | Nisbeth | Downing | |
| 21st Oct | Ecclesfield Travellers | A | League | 2 | 4 | Taylor | Kirkham | Cotterill | Hickson | Siggs | Lawrence | Lindley | O'Connell1 | Birks | Mellor | Womack | Nisbeth1 | Downing | Beggs |
| 28th Oct | Hemsworth United | H | Senior Cup R3 | 0 | 3 | Taylor | Kirkham | Cotterill | Hickson | Jones | Lawrence | Lindley | Siggs | Birks | O'Connell | Womack | Nisbeth | Gambling | Pike |
| 4th Nov | Hemsworth Villa | A | League | 1 | 2 | Taylor | Kirkham | Cotterill | Hickson | Jones | Lawrence | Lindley1 | Siggs | Beggs | O'Connell | Womack | Downing | Pike | Birks |
| 11th Nov | Handsworth WMC | H | League Cup R3 | 0 | 3 | Taylor | Kirkham | Cotterill | Pike | Jones | Lawrence | Beggs | Siggs | Birks | O'Connell | Lindley | Womack | Mellor | Downing |
| 18th Nov | Laycock Sports | A | League | 3 | 1 | Taylor | O'Connell | Cotterill | Pike | Jones | Kirkham | Hickson1 | Lindley1 | Downing | Mellor | Birks1 | Nisbeth | Bell | Siggs |
| 25th Nov | Handsworth WMC | H | League | 0 | 2 | Taylor | Pike | O'Connell | Hardisty | Jones | Siggs | Hickson | Lindley | Downing | Mellor | Birks | White | ||
| 16th Dec | Stannington Village | H | League | 1 | 1 | Taylor | White | Cotterill | Siggs | Jones | Kirkham | O'Connell | Lindley | Downing | Mellor | Birks1 | Nisbeth | ||
| 6th Jan | Stocksbridge PS | A | League | 1 | 2 | Taylor | White | Cotterill | Hardisty | Jones | Lawrence | O'Connell | Siggs | Downing | Mellor | Birks1 | Nisbeth | ||
| 13th Jan | Blue Ball | H | League | 3 | 0 | Taylor | White | Cotterill | Pike | Jones | Siggs | O'Connell1 | Lindley2 | Birks | Mellor | Beggs | Nisbeth | Hickson | |
| 10th Feb | Niagara | A | League | 0 | 2 | Weston | White | Cotterill | Pike | Jones | Siggs | O'Connell | Kirkham | Hickson | Mellor | Lindley | Green | Nisbeth | Hope |
| 24th Feb | Woodhouse West End | A | League | 1 | 1 | Siggs | White | Cotterill | Hickson | Jones | Pike | Lindley | O'Connell | Birks | Downing | Mellor1 | Green | Nichols | |
| 2nd Mar | Laycock Sports | H | League | 4 | 4 | Siggs | White | Cotterill | Hickson1 | Nichols | Kirkham | O'Connell1 | Hope | Lindley | Downing2 | Green | Birks | ||
| 9th Mar | Woodhouse Angel | A | League | 4 | 2 | Siggs | White | Cotterill | Pike | Jones | Kirkham | Hickson | O'Connell | Lindley1 | Downing | Birks2 | Nichols | Beggs | Green |
| 16th Mar | Woodhouse Angel | H | League | 2 | 1 | Taylor | White | Cotterill | Hickson1 | Jones | Kirkham | Lindley1 | O'Connell | Birks | Downing | Beggs | Green | Siggs | |
| 30th Mar | Ecclesfield Travellers | H | League | 4 | 0 | Taylor | Kirkham | Cotterill | Siggs | Jones | Hickson | O'Connell | Birks | Beggs1 | Downing | Lindley2 | Green | White1 | |
| 6th Apr | Handsworth WMC | H | League | 1 | 2 | Taylor | White | Cotterill | Siggs | Jones | Kirkham | O'Connell | Hickson | Beggs | Downing | Birks1 | Green | Pike | Haigh |
| 13th Apr | Hemsworth Villa | H | League | 2 | 1 | Taylor | O'Connell | Cotterill | Siggs | Jones | Kirkham | White | Pike | Birks | Mellor1 | Lindley1 | Green | Downing | |
| 17th Apr | Woodhouse West End | H | League | 2 | 1 | Taylor | Kirkham | Cotterill | Siggs | Jones | Pike | White | Birks | Hickson | Mellor | Lindley1 | Downing | O'Connell | Green |
| 28th Apr | Stocksbridge PS | H | League | 4 | 2 | Taylor | O'Connell | Kirkham | Siggs | Jones | Pike | Beggs | Green | Downing1 | White1 | Lindley1 | Mellor1 | Birks | |
Manager's Statistics 2007/08 Season
|
NAME |
S V |
B B |
H O |
E T |
O L |
N |
P N |
G S |
E T |
H U |
H V |
H W |
L S |
H W |
S V |
S P |
B B |
N |
WW |
L S |
W A |
W A |
E T |
H O |
H V |
WW |
S P |
| Wayne Beggs | 7 | 7 | 8 | 5 | 9 | 6 | 7 | 10 | 4 | 8 | |||||||||||||||||
| Ross Bell | 6 | ||||||||||||||||||||||||||
| Andy Birks | 6 | 8 | 10 | 8 | 6 | 8 | 8 | 9 | 7 | 6 | 7 | 9 | 7 | 9 | 4 | 9 | 9 | 7 | 7 | 8 | 7 | 7 | 9 | 8 | |||
| Chris Cotterill | 6 | 6 | 8 | 6 | 6 | 7 | 9 | 6 | 6 | 6 | 6 | 7 | 8 | 4 | 9 | 7 | 9 | 6 | 6 | 6 | 8 | 7 | 7 | 8 | |||
| Sean Downing | 6 | 8 | 6 | 5 | 5 | 7 | 5 | 7 | 4 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 8 | 7 | |||||||||
| Richie Firth | |||||||||||||||||||||||||||
| Ian Gambling | 8 | 5 | |||||||||||||||||||||||||
| Tim Green | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | ||||||||||||||||||
| Mark Hardisty | 8 | 7 | 4 | ||||||||||||||||||||||||
| Rob Hope | 6 | ||||||||||||||||||||||||||
| Nick Hickson | 9 | 7 | 8 | 8 | 9 | 5 | 6 | 5 | 8 | 6 | 7 | 6 | 9 | 10 | 7 | 8 | 9 | 10 | 8 | ||||||||
| Andy Jones | 6 | 8 | 9 | 10 | 7 | 9 | 8 | 8 | 6 | 6 | 7 | 9 | 10 | 8 | 7 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | ||
| James Kirkham | 5 | 8 | 8 | 8 | 10 | 9 | 8 | 9 | 5 | 6 | 6 | 6 | 7 | 9 | 5 | 6 | 6 | 6 | 8 | 9 | 8 | 9 | 8 | ||||
| Tom Lawrence | 6 | 6 | 8 | 6 | 6 | 9 | 6 | 6 | 6 | 5 | 4 |