
Redmires
Football Club![]()
RESULTS
|
Season 2004/2005
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER RESULTS | |||||
| 05-Sep-04 | |||||
| CBC PREMIER | DRONFIELD TOWN | 1 | v | 2 | STANNINGTON VILL |
| FREEDOM HOUSE | 3 | v | 0 | DRONFIELD TALBOT | |
| HANDSWORTH OB | 3 | v | 2 | MOORVIEW RGS | |
| HEMSWORTH VILLA | 3 | v | 3 | SCS PARK | |
| MINNIES | 1 | v | 5 | HANDSWORTH WMC | |
| WOODHOUSE GEO | 4 | v | 4 | STOCKSBRIDGE PS (A) | |
| DIV 1 | CIVIL SERVICE | 1 | v | 2 | ACORN ACADS |
| CROOKES CLUB | 3 | v | 3 | ROYAL OAK (PITSMR) | |
| NIAGARA | 2 | v | 5 | ST CECELIAS | |
| TELECOM SPORTS | ppd | OUGHTIBRIDGE VILL | |||
| DIV 2 | LORD NELSON | 3 | v | 1 | DEEP END |
| LOXLEY FC | 3 | v | 0 | HDSWTH NEW CROWN | |
| STOCKSBRIDGE PS (B) | 4 | v | 3 | NEW INN NORTON | |
| ACC Milk Cup | LAYCOCK SPORTS | 1 | v | 2 | JORDANTHORPE HOT |
| 1st Round | LYNTHORPE OAK | 2 | v | 5 | BALL BOYS |
| PEN NOOK | 6 | v | 2 | DYNAMO HARTSHD | |
| 09-Sep | |||||
| STEVE GEE | STANNINGTON VILL | 3 | v | 5 | WOODHOUSE GEO |
| MERIT CUP FINAL | |||||
| DIV 2 | NEW INN NORTON | 2 | v | 3 | BALL BOYS |
| 12-Sep | |||||
| CBC PREMIER | DRONFIELD TOWN | 0 | v | 0 | STOCKSBRIDGE PS (A) |
| FREEDOM HOUSE | 5 | v | 0 | SCS PARK | |
| HANDSWORTH OB | 5 | v | 2 | DRONFIELD TALBOT | |
| HEMSWORTH VILLA | 4 | v | 1 | HANDSWORTH WMC | |
| MOORVIEW RGS | 2 | v | 7 | STANNINGTON VILL | |
| WOODHOUSE GEO | 3 | v | 4 | MINNIES | |
| DIV 1 | CROOKES CLUB | 6 | v | 1 | ST CECELIAS |
| NIAGARA | 0 | v | 1 | OUGHTIBRIDGE VILL | |
| NOAH'S ARK | 6 | v | 1 | ROYAL OAK (PITSMR) | |
| WOODHOUSE WE | 4 | v | 0 | ACORN ACADS | |
| DIV 2 | BALL BOYS | 2 | v | 5 | DEEP END |
| LORD NELSON | 3 | v | 1 | JORDANTHORPE HOT | |
| LOXLEY FC | 2 | v | 1 | NEW INN NORTON | |
| LYNTHORPE OAK | 4 | v | 1 | DYNAMO HARTSHD | |
| PEN NOOK | 4 | v | 1 | LAYCOCK SPORTS | |
| STOCKSBRIDGE PS (B) | 5 | v | 1 | HDSWTH NEW CROWN | |
| 19-Sep | |||||
| CBC PREMIER | DRONFIELD TALBOT | 1 | v | 4 | MOORVIEW RGS |
| HANDSWORTH WMC | 4 | v | 8 | WOODHOUSE GEO | |
| MINNIES | 6 | v | 3 | HEMSWORTH VILLA | |
| DRONFIELD TOWN | 1 | v | 0 | SCS PARK | |
| STOCKSBRIDGE PS (A) | 1 | v | 3 | HANDSWORTH OB | |
| DIV 1 | ACORN ACADS | 4 | v | 3 | OUGHTIBRIDGE VILL |
| ST CECELIAS | ppd | CIVIL SERVICE | |||
| DIV 2 | JORDANTHORPE HOT | 3 | v | 0 | STOCKSBRIDGE PS (B) |
| DYNAMO HARTSHD | 0 | v | 6 | LOXLEY FC | |
| LAYCOCK SPORTS | 4 | v | 4 | LYNTHORPE OAK | |
| 03-Oct | |||||
| CBC PREMIER | DRONFIELD TALBOT | 5 | v | 3 | HANDSWORTH OB |
| HANDSWORTH WMC | 3 | v | 0 | DRONFIELD TOWN | |
| HEMSWORTH VILLA | 4 | v | 4 | STANNINGTON VILL | |
| MINNIES | 4 | v | 3 | FREEDOM HOUSE | |
| SCS PARK | 5 | v | 1 | MOORVIEW RGS | |
| STOCKSBRIDGE PS (A) | 1 | v | 3 | WOODHOUSE GEO | |
| DIVISION 1 | ACORN ACADS | 3 | v | 1 | NIAGARA |
| CIVIL SERVICE | 1 | v | 5 | TELECOM SPORTS | |
| OUGHTIBRIDGE VILL | 5 | v | 2 | ST CECELIAS | |
| ROYAL OAK (PITSMR) | ppd | NOAH'S ARK | |||
| WOODHOUSE WE | 3 | v | 2 | CROOKES CLUB | |
| DIVISION 2 | BURGOYNE ARMS | 1 | v | 4 | PEN NOOK |
| DYNAMO HARTSHD | 3 | v | 7 | STOCKSBRIDGE PS (B) | |
| HDSWTH NEW CROWN | 0 | v | 6 | NEW INN NORTON | |
| JORDANTHORPE HOT | 2 | v | 1 | LOXLEY FC | |
| LAYCOCK SPORTS | 5 | v | 2 | LORD NELSON | |
| LYNTHORPE OAK | 3 | v | 3 | BALL BOYS | |
| 10-Oct | |||||
| CBC PREMIER | MINNIES | 2 | v | 0 | STOCKSBRIDGE PS (A) |
| SCS PARK | ppd | FREEDOM HOUSE | |||
| DIVISION 1 | CIVIL SERVICE | 5 | v | 0 | ST CECELIAS |
| DIVISION 2 | PEN NOOK | 2 | v | 3 | DYNAMO HARTSHD |
| JORDANTHORPE HOT | ppd | BALL BOYS | |||
| LORD NELSON | 3 | v | 0 | STOCKSBRIDGE PS (B) | |
| Senior Cup 2nd Round | BRUNSMEER ATH 'B' | 0 | v | 4 | STANNINGTON VILLAGE |
| CART & HORSES | 0 | v | 2 | HANDSWORTH WMC | |
| DRONFIELD TALBOT | 1 | v | 2 | NEW CROWN HANDSWORTH | |
| HANDSWORTH WHITE ROSE | 2 | v | 2 | HANDSWORTH OLD BOYS | |
| HSBC | 2 | v | 0 | MOORVIEW RANGES | |
| REDCAP | 4 | v | 6 | DRONFIELD TOWN | |
| WOODHOUSE GEORGE | 8 | v | 1 | PACK HORSE INN | |
| WOODSEATS ABBEY | 1 | v | 0 | HEMSWORTH VILLA | |
| Junior Cup 2nd Round | BURGOYNE ARMS | 3 | v | 4 | HIGH GREEN SALUTATION |
| HANDSWORTH NEW CROWN | 0 | v | 4 | INTAKE ROYAL OAK | |
| LOXLEY | 4 | v | 4 | ROLAND ARMS | |
| NAGS HEAD | 1 | v | 5 | CROOKES CLUB | |
| NEW INN NORTON | 0 | v | 1 | FRECHEVILLE HOTEL | |
| NIAGARA | 0 | v | 1 | ARBOURTHORNE HOTEL | |
| NOAHS ARK | 4 | v | 1 | PRINCE OF WALES NORTON | |
| OUGHTIBRIDGE VILLAGE | 6 | v | 1 | BLACKBURN RAILWAY | |
| TELECOM SPORTS | 7 | v | 1 | FORUM SENATORS | |
| WINCOBANK RANGERS | 1 | v | 3 | LYNTHORPE OAK | |
| WOODHOUSE WEST END | 5 | v | 0 | ECCLESFIELD WHITE BEAR | |
| 17-Oct | |||||
| CBC PREMIER | DRONFIELD TALBOT | 3 | v | 2 | STOCKSBRIDGE PS (A) |
| DRONFIELD TOWN | 9 | v | 2 | HANDSWORTH WMC | |
| FREEDOM HOUSE | ppd | HEMSWORTH VILLA | |||
| HANDSWORTH OB | 2 | v | 5 | MINNIES | |
| MOORVIEW RGS | 2 | v | 10 | WOODHOUSE GEO | |
| STANNINGTON VILL | 6 | v | 4 | SCS PARK | |
| DIVISION 1 | NIAGARA | 3 | v | 1 | CIVIL SERVICE |
| NOAH'S ARK | 3 | v | 1 | ACORN ACADS | |
| ROYAL OAK (PITSMR) | 0 | v | 4 | OUGHTIBRIDGE VILL | |
| TELECOM SPORTS | 0 | v | 2 | WOODHOUSE WE | |
| DIVISION 2 | BALL BOYS | 2 | v | 0 | DYNAMO HARTSHD |
| BURGOYNE ARMS | 6 | v | 1 | HDSWTH NEW CROWN | |
| LORD NELSON | 1 | v | 0 | LYNTHORPE OAK | |
| NEW INN NORTON | 3 | v | 1 | JORDANTHORPE HOT | |
| PEN NOOK | 2 | v | 2 | LOXLEY FC | |
| STOCKSBRIDGE PS (B) | 1 | v | 3 | LAYCOCK SPORTS | |
| Friendly | CROOKES CLUB | 2 | v | 2 | GB Deaf |
| 24-Oct | |||||
| CBC PREMIER | HEMSWORTH VILLA | 3 | v | 4 | MOORVIEW RGS |
| MINNIES | 3 | v | 3 | HANDSWORTH OB | |
| SCS PARK | 2 | v | 3 | DRONFIELD TALBOT | |
| STOCKSBRIDGE PS (A) | ppd | FREEDOM HOUSE | |||
| DIVISION 1 | CIVIL SERVICE | 1 | v | 7 | ROYAL OAK (PITSMR) |
| ST CECELIAS | 7 | v | 0 | OXSPRING UNITED | |
| DIVISION 2 | NEW INN NORTON | 3 | v | 1 | DYNAMO HARTSHD |
| HDSWTH NEW CROWN | 2 | v | 2 | LORD NELSON | |
| JORDANTHORPE HOT | ppd | PEN NOOK | |||
| LAYCOCK SPORTS | 3 | v | 3 | BALL BOYS | |
| LOXLEY FC | 1 | v | 1 | BURGOYNE ARMS | |
| Senior Cup Rd 3 | DRONFIELD TOWN | ppd | RERESBY ARMS ATHLETIC | ||
| HANDSWORTH WMC | 1 | v | 3 | THE GATE | |
| STANNINGTON VILLAGE | 3 | v | 0 | THURCROFT HOTEL | |
| WOODHOUSE GEORGE | 5 | v | 3 | GAWBER RD | |
| Junior Cup Rd 3 | CROFTON COLTS | 1 | v | 2 | WOODHOUSE WEST END |
| HIGH GREEN SALUTATION | 1 | v | 0 | LYNTHORPE OAK | |
| KILTON INN | 1 | v | 0 | CROOKES CLUB | |
| NOAHS ARK | 1 | v | 1 | FAIRWAYS | |
| Noahs Ark win 3-1 on pens | |||||
| ROTHERHAM TRANSPORT | 0 | v | 3 | OUGHTIBRIDGE VILLAGE | |
| SOUTH HIENDLEY | 8 | v | 0 | TELECOM SPORTS | |
| 31-Oct | |||||
| CBC PREMIER | DRONFIELD TALBOT | 2 | v | 4 | FREEDOM HOUSE |
| DRONFIELD TOWN | ppd | WOODHOUSE GEO | |||
| HANDSWORTH OB | 0 | v | 3 | HEMSWORTH VILLA | |
| MOORVIEW RGS | 3 | v | 2 | MINNIES | |
| STANNINGTON VILL | ppd | HANDSWORTH WMC | |||
| STOCKSBRIDGE PS (A) | 3 | v | 1 | SCS PARK | |
| DIVISION 1 | NIAGARA | 1 | v | 6 | CROOKES CLUB |
| NOAH'S ARK | 4 | v | 2 | CIVIL SERVICE | |
| ROYAL OAK (PITSMR) | 4 | v | 3 | TELECOM SPORTS | |
| ST CECELIAS | 1 | v | 3 | ACORN ACADS | |
| DIVISION 2 | BALL BOYS | 3 | v | 2 | LAYCOCK SPORTS |
| BURGOYNE ARMS | 4 | v | 1 | DYNAMO HARTSHD | |
| HDSWTH NEW CROWN | 1 | v | 3 | JORDANTHORPE HOT | |
| NEW INN NORTON | ppd | LYNTHORPE OAK | |||
| PEN NOOK | 5 | v | 0 | LORD NELSON | |
| STOCKSBRIDGE PS (B) | 0 | v | 1 | LOXLEY FC | |
| Senior Cup Rd 3 | DRONFIELD TOWN | 3 | v | 1 | RERESBY ARMS ATHLETIC |
| 07-Nov | |||||
| ACC MILK CUP | BURGOYNE ARMS | 1 | v | 11 | WOODHOUSE GEORGE |
| ROUND 2 | CIVIL SERVICE | 1 | v | 3 | SCS PARK |
| CROOKES CLUB | 1 | v | 3 | NOAHS ARK | |
| DRONFIELD TALBOT | 4 | v | 1 | HANDSWORTH NEW CROWN | |
| FREEDOM HOUSE | 0 | v | 2 | STANNINGTON VILLAGE | |
| HANDSWORTH WMC | 3 | v | 1 | MOORVIEW RANGES | |
| HEMSWORTH VILLA | 6 | v | 0 | STOCKSBRIDGE PS 'B' | |
| JORDANTHORPE HOTEL | 3 | v | 2 | NIAGARA | |
| LORD NELSON | 3 | v | 6 | ST CECELIAS | |
| MINNIES | 2 | v | 0 | HANDSWORTH OLD BOYS | |
| NEW INN NORTON | 3 | v | 2 | BALL BOYS | |
| OXSPRING UNITED | 4 | v | 2 | ROYAL OAK PITSMOOR | |
| PEN NOOK | 1 | v | 4 | DRONFIELD TOWN | |
| TELECOM SPORTS | 4 | v | 2 | LOXLEY | |
| WOODHOUSE WE | 3 | v | 1 | OUTIBRIDGE VILLAGE | |
| DIVISION 2 | LYNTHORPE OAK | 1 | v | 5 | LAYCOCK SPORTS |
| 14-Nov | |||||
| CBC PREMIER | DRONFIELD TALBOT | 2 | v | 2 | MINNIES |
| HANDSWORTH OB | 1 | v | 7 | FREEDOM HOUSE | |
| MOORVIEW RGS | 2 | v | 5 | DRONFIELD TOWN | |
| SCS PARK | 2 | v | 5 | WOODHOUSE GEO | |
| STANNINGTON VILL | ppd | HEMSWORTH VILLA | |||
| STOCKSBRIDGE PS (A) | 2 | v | 1 | HANDSWORTH WMC | |
| DIVISION 1 | NOAH'S ARK | 1 | v | 1 | TELECOM SPORTS |
| OUGHTIBRIDGE VILL | 6 | v | 2 | OXSPRING UNITED | |
| ROYAL OAK (PITSMR) | 3 | v | 0 | CIVIL SERVICE | |
| ST CECELIAS | 1 | v | 4 | WOODHOUSE WE | |
| DIVISION 2 | BALL BOYS | 4 | v | 4 | LORD NELSON |
| BURGOYNE ARMS | 2 | v | 2 | LAYCOCK SPORTS | |
| DYNAMO HARTSHD | ppd | LYNTHORPE OAK | |||
| HDSWTH NEW CROWN | 2 | v | 3 | LOXLEY FC | |
| JORDANTHORPE HOT | 1 | v | 1 | NEW INN NORTON | |
| PEN NOOK | 2 | v | 2 | STOCKSBRIDGE PS (B) | |
| 21-Nov | |||||
| CBC PREMIER | DRONFIELD TOWN | ppd | HANDSWORTH OB | ||
| FREEDOM HOUSE | ppd | STOCKSBRIDGE PS (A) | |||
| HANDSWORTH WMC | ppd | SCS PARK | |||
| HEMSWORTH VILLA | 9 | v | 1 | DRONFIELD TALBOT | |
| MINNIES | ppd | MOORVIEW RGS | |||
| WOODHOUSE GEO | ppd | STANNINGTON VILL | |||
| DIVISION 1 | CROOKES CLUB | ppd | TELECOM SPORTS | ||
| NIAGARA | 2 | v | 2 | ROYAL OAK (PITSMR) | |
| ST CECELIAS | ppd | CIVIL SERVICE | |||
| DIVISION 2 | LAYCOCK SPORTS | ppd | DYNAMO HARTSHD | ||
| LORD NELSON | 2 | v | 2 | PEN NOOK | |
| LOXLEY FC | ppd | JORDANTHORPE HOT | |||
| LYNTHORPE OAK | 1 | v | 6 | BURGOYNE ARMS | |
| NEW INN NORTON | ppd | HDSWTH NEW CROWN | |||
| STOCKSBRIDGE PS (B) | ppd | BALL BOYS | |||
| Co FA Senior Sunday Cup | MANTON CLUB | 2 | v | 0 | DRONFIELD TOWN |
| ROUND 4 | ROYAL EARL | ppd | STANNINGTON VILLAGE | ||
| WOODHOUSE GEO. | 0 | v | 1 | BRADWAY | |
| Co FA Junior Sunday Cup | NOAHS ARK | 5 | v | 3 | CROWN |
| WOODHOUSE W.E | 7 | v | 0 | CUTTING EDGE | |
| 28-Nov | |||||
| CBC PREMIER | DRONFIELD TALBOT | 2 | v | 8 | WOODHOUSE GEO |
| HANDSWORTH OB | 2 | v | 3 | DRONFIELD TOWN | |
| MOORVIEW RGS | ppd | HANDSWORTH WMC | |||
| SCS PARK | 3 | v | 1 | MINNIES | |
| STANNINGTON VILL | ppd | FREEDOM HOUSE | |||
| STOCKSBRIDGE PS (A) | 2 | v | 5 | HEMSWORTH VILLA | |
| DIVISION 1 | NOAH'S ARK | ppd | NIAGARA | ||
| OUGHTIBRIDGE VILL | 0 | v | 3 | WOODHOUSE WE | |
| ROYAL OAK (PITSMR) | 2 | v | 1 | CROOKES CLUB | |
| ST CECELIAS | 2 | v | 4 | TELECOM SPORTS | |
| DIVISION 2 | BALL BOYS | 4 | v | 6 | HDSWTH NEW CROWN |
| BURGOYNE ARMS | 4 | v | 3 | LOXLEY FC | |
| JORDANTHORPE HOT | 5 | v | 0 | DYNAMO HARTSHD | |
| LORD NELSON | 2 | v | 3 | LAYCOCK SPORTS | |
| LYNTHORPE OAK | 2 | v | 3 | PEN NOOK | |
| NEW INN NORTON | 1 | v | 3 | STOCKSBRIDGE PS (B) | |
| Co FA Senior Sunday Cup | ROYAL EARL | 3 | v | 2 | STANNINGTON VILLAGE |
| 05-Dec | |||||
| ACC MILK CUP | DRONFIELD TALBOT | 2 | v | 0 | HANDSWORTH WMC |
| ROUND 3 | HEMSWORTH VILLA | 5 | v | 0 | JORDANTHORPE HOTEL |
| MINNIES | 1 | v | 6 | NOAHS ARK | |
| OXSPRING UNITED | 4 | v | 3 | NEW INN NORTON | |
| SCS PARK | 0 | v | 2 | WOODHOUSE WE | |
| STANNINGTON VILLAGE | bye | v | ST CECELIAS (forfeited) | ||
| TELECOM SPORTS | 3 | v | 6 | DRONFIELD TOWN | |
| CBC PREMIER | FREEDOM HOUSE | ppd | MOORVIEW RGS | ||
| HANDSWORTH OB | 5 | v | 1 | STOCKSBRIDGE PS (A) | |
| DIVISION 1 | CROOKES CLUB | 5 | v | 1 | NIAGARA |
| OUGHTIBRIDGE VILL | 2 | v | 1 | ROYAL OAK PITSMOOR | |
| DIVISION 2 | HDSWTH NEW CROWN | 2 | v | 2 | PEN NOOK |
| LAYCOCK SPORTS | ppd | BURGOYNE ARMS | |||
| LYNTHORPE OAK | 3 | v | 2 | LOXLEY FC | |
| STOCKSBRIDGE PS (B) | 6 | v | 5 | DYNAMO HARTSHD | |
| 12-Dec | |||||
| CBC PREMIER | DRONFIELD TOWN | 3 | v | 2 | MOORVIEW RGS |
| FREEDOM HOUSE | 2 | v | 1 | STANNINGTON VILL | |
| HANDSWORTH WMC | 1 | v | 5 | STOCKSBRIDGE PS (A) | |
| HEMSWORTH VILLA | 4 | v | 1 | HANDSWORTH OB | |
| MINNIES | 5 | v | 2 | SCS PARK | |
| WOODHOUSE GEO | 6 | v | 5 | DRONFIELD TALBOT | |
| DIVISION 1 | CIVIL SERVICE | ppd | REDMIRES | ||
| CROOKES CLUB | 6 | v | 1 | OUGHTIBRIDGE VILL | |
| NIAGARA | 0 | v | 1 | NOAH'S ARK | |
| TELECOM SPORTS | 3 | v | 0 | ROYAL OAK (PITSMR) | |
| WOODHOUSE WE | 8 | v | 0 | ST CECELIAS | |
| DIVISION 2 | LAYCOCK SPORTS | 1 | v | 3 | JORDANTHORPE HOT |
| LORD NELSON | 2 | v | 2 | NEW INN NORTON | |
| LOXLEY FC | 2 | v | 0 | DYNAMO HARTSHD | |
| LYNTHORPE OAK | 6 | v | 4 | HDSWTH NEW CROWN | |
| PEN NOOK | 4 | v | 4 | BALL BOYS | |
| STOCKSBRIDGE PS (B) | 1 | v | 3 | BURGOYNE ARMS | |
| 19-Dec | |||||
| CBC PREMIER | DRONFIELD TALBOT | ppd | HEMSWORTH VILLA | ||
| HANDSWORTH WMC | ppd | MINNIES | |||
| MOORVIEW RGS | ppd | HANDSWORTH OB | |||
| SCS PARK | 1 | v | 1 | FREEDOM HOUSE | |
| STANNINGTON VILL | ppd | WOODHOUSE GEO | |||
| STOCKSBRIDGE PS (A) | ppd | DRONFIELD TOWN | |||
| DIVISION 1 | OUGHTIBRIDGE VILL | ppd | TELECOM SPORTS | ||
| OXSPRING UNITED | ppd | CIVIL SERVICE | |||
| ROYAL OAK (PITSMR) | 2 | v | 0 | NIAGARA | |
| ST CECELIAS | ppd | CROOKES CLUB | |||
| DIVISION 2 | BURGOYNE ARMS | 0 | v | 3 | LORD NELSON |
| HDSWTH NEW CROWN | 1 | v | 10 | LAYCOCK SPORTS | |
| JORDANTHORPE HOT | ppd | LYNTHORPE OAK | |||
| NEW INN NORTON | ppd | PEN NOOK | |||
| Co FA Junior Cup | KILTON INN | 2 | v | 4 | WOODHOUSE WEST END |
| 5th Round | NOAHS ARK | 3 | v | 0 | SITWELL |
| 09-Jan | |||||
| Milk Cup | DRONFIELD TALBOT | 2 | v | 3 | STANNINGTON VILL |
| HEMSWORTH VILLA | 3 | v | 2 | DRONFIELD TOWN | |
| CBC PREMIER | FREEDOM HOUSE | 1 | v | 2 | STOCKSBRIDGE PS (A) |
| MOORVIEW RGS | ppd | SCS PARK | |||
| WOODHOUSE GEO | 8 | v | 1 | HANDSWORTH WMC | |
| NIAGARA | 2 | v | 1 | OXSPRING UNITED | |
| NOAH'S ARK | 2 | v | 0 | OUGHTIBRIDGE VILL | |
| TELECOM SPORTS | 6 | v | 3 | ST CECELIAS | |
| WOODHOUSE WE | 4 | v | 0 | CIVIL SERVICE | |
| DIVISION 2 | BALL BOYS | 1 | v | 8 | NEW INN NORTON |
| DYNAMO HARTSHD | 0 | v | 12 | LAYCOCK SPORTS | |
| HDSWTH NEW CROWN | 3 | v | 4 | BURGOYNE ARMS | |
| LOXLEY FC | ppd | LORD NELSON | |||
| PEN NOOK | ppd | LYNTHORPE OAK | |||
| STOCKSBRIDGE PS (B) | ppd | JORDANTHORPE HOT | |||
| 16-Jan | |||||
| CBC PREMIER | DRONFIELD TALBOT | 1 | v | 3 | STANNINGTON VILL |
| HANDSWORTH WMC | 0 | v | 5 | FREEDOM HOUSE | |
| HEMSWORTH VILLA | 2 | v | 1 | DRONFIELD TOWN | |
| MINNIES | v | WOODHOUSE GEO | |||
| SCS PARK | 2 | v | 0 | HANDSWORTH OB | |
| STOCKSBRIDGE PS (A) | ppd | MOORVIEW RGS | |||
| DIVISION 1 | CIVIL SERVICE | 2 | v | 4 | CROOKES CLUB |
| OXSPRING UNITED | 2 | v | 4 | TELECOM SPORTS | |
| ROYAL OAK (PITSMR) | ppd | ST CECELIAS | |||
| OUGHTIBRIDGE VILLAGE | 3 | v | 1 | NIAGARA | |
| DIVISION 2 | BURGOYNE ARMS | 2 | v | 4 | NEW INN NORTON |
| HDSWTH NEW CROWN | 3 | v | 4 | DYNAMO HARTSHD | |
| JORDANTHORPE HOT | 2 | v | 0 | BALL BOYS | |
| LAYCOCK SPORTS | 4 | v | 2 | LOXLEY FC | |
| LYNTHORPE OAK | 2 | v | 2 | STOCKSBRIDGE PS (B) | |
| 6th Round | WOODHOUSE WEST END | 2 | v | 0 | NOAHS ARK |
| 23-Jan | |||||
| CBC PREMIER | DRONFIELD TOWN | ppd | HANDSWORTH OB | ||
| FREEDOM HOUSE | ppd | MINNIES | |||
| HANDSWORTH WMC | 2 | v | 6 | DRONFIELD TALBOT | |
| MOORVIEW RGS | ppd | HEMSWORTH VILLA | |||
| STANNINGTON VILL | ppd | STOCKSBRIDGE PS (A) | |||
| WOODHOUSE GEO | ppd | SCS PARK | |||
| DIVISION 1 | CROOKES CLUB | 0 | v | 2 | OXSPRING UNITED |
| ST CECELIAS | ppd | ROYAL OAK (PITSMR) | |||
| TELECOM SPORTS | 2 | v | 1 | CIVIL SERVICE | |
| WOODHOUSE WE | ppd | OUGHTIBRIDGE VILL | |||
| DIVISION 2 | DYNAMO HARTSHD | ppd | BURGOYNE ARMS | ||
| LORD NELSON | 5 | v | 0 | HDSWTH NEW CROWN | |
| LOXLEY FC | 2 | v | 2 | LYNTHORPE OAK | |
| NEW INN NORTON | 5 | v | 1 | LAYCOCK SPORTS | |
| PEN NOOK | ppd | JORDANTHORPE HOT | |||
| STOCKSBRIDGE PS (B) | ppd | BALL BOYS | |||
| 30-Jan | |||||
| Milk Cup | OXSPRING UNITED | 1 | v | 2 | NOAH'S ARK |
| REDMIRES | 0 | v | 2 | WOODHOUSE WE | |
| CBC PREMIER | HANDSWORTH WMC | 2 | v | 0 | HANDSWORTH OB |
| HEMSWORTH VILLA | 2 | v | 0 | FREEDOM HOUSE | |
| MINNIES | 1 | v | 8 | DRONFIELD TOWN | |
| SCS PARK | 1 | v | 4 | STANNINGTON VILL | |
| STOCKSBRIDGE PS (A) | 3 | v | 2 | DRONFIELD TALBOT | |
| WOODHOUSE GEO | 3 | v | 0 | MOORVIEW RGS | |
| DIVISION 1 | CIVIL SERVICE | 3 | v | 1 | NIAGARA |
| CROOKES CLUB | 2 | v | 2 | TELECOM SPORTS | |
| DIVISION 2 | HDSWTH NEW CROWN | 3 | v | 6 | STOCKSBRIDGE PS (B) |
| JORDANTHORPE HOT | 1 | v | 3 | LORD NELSON | |
| LAYCOCK SPORTS | 2 | v | 3 | DYNAMO HARTSHD | |
| LOXLEY FC | 1 | v | 1 | PEN NOOK | |
| LYNTHORPE OAK | 0 | v | 5 | NEW INN NORTON | |
| 06-Feb | |||||
| CBC PREMIER | DRONFIELD TALBOT | 3 | v | 3 | SCS PARK |
| FREEDOM HOUSE | 0 | v | 5 | WOODHOUSE GEO | |
| HANDSWORTH OB | 0 | v | 2 | HANDSWORTH WMC | |
| MOORVIEW RGS | 1 | v | 3 | HEMSWORTH VILLA | |
| STANNINGTON VILL | 6 | v | 1 | MINNIES | |
| STOCKSBRIDGE PS (A) | ppd | DRONFIELD TOWN | |||
| DIVISION 1 | NOAH'S ARK | 2 | v | 3 | WOODHOUSE WE |
| OXSPRING UNITED | 0 | v | 6 | CIVIL SERVICE | |
| ST CECELIAS | ppd | OUGHTIBRIDGE VILL | |||
| TELECOM SPORTS | 1 | v | 5 | CROOKES CLUB | |
| DIVISION 2 | BALL BOYS | 2 | v | 2 | LYNTHORPE OAK |
| BURGOYNE ARMS | 4 | v | 3 | JORDANTHORPE HOT | |
| DYNAMO HARTSHD | 4 | v | 2 | HDSWTH NEW CROWN | |
| LORD NELSON | 1 | v | 1 | LOXLEY FC | |
| NEW INN NORTON | 3 | v | 0 | PEN NOOK | |
| 13-Feb | |||||
| CBC PREMIER | FREEDOM HOUSE | ppd | DRONFIELD TOWN | ||
| HANDSWORTH WMC | 0 | v | 7 | STANNINGTON VILL | |
| HEMSWORTH VILLA | 4 | v | 3 | STOCKSBRIDGE PS (A) | |
| MINNIES | ppd | MOORVIEW RGS | |||
| WOODHOUSE GEO | 6 | v | 0 | HANDSWORTH OB | |
| DIVISION 1 | CIVIL SERVICE | ppd | OUGHTIBRIDGE VILL | ||
| NIAGARA | 0 | v | 2 | TELECOM SPORTS | |
| OXSPRING UNITED | ppd | NOAH'S ARK | |||
| REDMIRES | ppd | ST CECELIAS | |||
| WOODHOUSE WE | ppd | ROYAL OAK (PITSMR) | |||
| CROOKES CLUB | v | spare 13 | |||
| DIVISION 2 | DYNAMO HARTSHD | 1 | v | 2 | LYNTHORPE OAK |
| HDSWTH NEW CROWN | 2 | v | 2 | BALL BOYS | |
| JORDANTHORPE HOT | ppd | BURGOYNE ARMS | |||
| LAYCOCK SPORTS | ppd | PEN NOOK | |||
| LOXLEY FC | 9 | v | 1 | STOCKSBRIDGE PS (B) | |
| NEW INN NORTON | 6 | v | 3 | LORD NELSON | |
| 20-Feb | |||||
| CBC PREMIER | DRONFIELD TALBOT | 0 | v | 5 | HEMSWORTH VILLA |
| DRONFIELD TOWN | ppd | SCS PARK | |||
| HANDSWORTH OB | ppd | WOODHOUSE GEO | |||
| MOORVIEW RGS | 2 | v | 6 | FREEDOM HOUSE | |
| STANNINGTON VILL | 6 | v | 2 | HANDSWORTH WMC | |
| STOCKSBRIDGE PS (A) | 4 | v | 1 | MINNIES | |
| DIVISION 1 | NOAH'S ARK | 2 | v | 4 | CROOKES CLUB |
| OUGHTIBRIDGE VILL | 0 | v | 1 | TELECOM SPORTS | |
| ROYAL OAK (PITSMR) | 2 | v | 1 | OXSPRING UNITED | |
| ST CECELIAS | ppd | CIVIL SERVICE | |||
| WOODHOUSE WE | 4 | v | 3 | NIAGARA | |
| DIVISION 2 | BALL BOYS | 4 | v | 0 | LOXLEY FC |
| DYNAMO HARTSHD | ppd | JORDANTHORPE HOT | |||
| LAYCOCK SPORTS | ppd | BURGOYNE ARMS | |||
| NEW INN NORTON | 6 | v | 0 | HDSWTH NEW CROWN | |
| PEN NOOK | ppd | LYNTHORPE OAK | |||
| STOCKSBRIDGE PS (B) | ppd | LORD NELSON | |||
